Pulau Pinang - DRB-Hicom. I have to try a large number of goals in this match in the strongest league Malaysia and what is interesting, as well as in the previous three games in this league that I've written this evening, in this match also, home team is a big favorite.
Pulau Pinang is in quite good shape and this is the team who is won in the previous three games in the league, 4-0, 1-0 and 3-0, while the DRB-Hicom is in very bad shape and they are won only in one match from last ten (2-1). Everything is clear - I expect a home win and a lot of goals.
Date: 18-8-2015 13:45
Pick: Over 2.5 @ 1.65
Category: Malaysia - Premier League
Pulau Pinang is in quite good shape and this is the team who is won in the previous three games in the league, 4-0, 1-0 and 3-0, while the DRB-Hicom is in very bad shape and they are won only in one match from last ten (2-1). Everything is clear - I expect a home win and a lot of goals.
Date: 18-8-2015 13:45
Pick: Over 2.5 @ 1.65
Category: Malaysia - Premier League
Fixtures - All matches
Pulau Pinang | ||
---|---|---|
Match | League | Date |
L2 - 3 vs Selangor Pkns FC (A) | Premier League | 07/07/2015 |
W1 - 0 vs Sime Darby U21 (A) | Various/Mixed Matches 1 | 25/07/2015 |
L0 - 2 vs Kuala Lumpur FA (A) | Premier League | 31/07/2015 |
D0 - 0 vs Kedah (A) | Premier League | 04/08/2015 |
W3 - 0 vs Johor Darul Ta'zim II (A) | Premier League | 07/08/2015 |
W1 - 0 vs Negeri Sembilan (H) | Premier League | 11/08/2015 |
W4 - 0 vs Sabah FA (H) | Premier League | 14/08/2015 |
vs DRB-Hicom FC (H) | Premier League | 18/08/2015 |
vs UiTM (A) | Premier League | 21/08/2015 |
DRB-Hicom FC | ||
---|---|---|
Match | League | Date |
W2 - 1 vs Sabah FA (H) | Premier League | 03/07/2015 |
D0 - 0 vs Kuala Lumpur FA (A) | Premier League | 10/07/2015 |
D1 - 1 vs UiTM (H) | Premier League | 31/07/2015 |
D0 - 0 vs KL SPA Putrajaya FC (H) | Premier League | 04/08/2015 |
L1 - 3 vs Kuantan FA (H) | Premier League | 07/08/2015 |
D1 - 1 vs PBDKT T-Team FC (A) | Premier League | 11/08/2015 |
D1 - 1 vs Selangor Pkns FC (H) | Premier League | 14/08/2015 |
vs Pulau Pinang (A) | Premier League | 18/08/2015 |
vs Kedah (H) | Premier League | 21/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
DDRB-Hicom FC | 1 - 1 | DPulau Pinang | Premier League | 26/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?