PKNS - UiTM. The home team is pretty big favorite in this match strongest league Malaysia and I think it is quite realistic to expect that they will win with a lot of goals in this match.
PKNS is actually in very good shape. This is a team who is defeated in only one match from the previous ten in the league (1-3), and at the same time, they are won in four of five previous matches at its stadium, 1-1, 2-0, 3-2, 4-0 and 3-2.
UiTM is not too good team, but they are in good shape, because they lost only one match from the previous seven (0-2). And here I expect at least three goals.
Date: 18-8-2015 13:45
Pick: Over 2.5 @ 1.65
Category: malaysia - Premier League
PKNS is actually in very good shape. This is a team who is defeated in only one match from the previous ten in the league (1-3), and at the same time, they are won in four of five previous matches at its stadium, 1-1, 2-0, 3-2, 4-0 and 3-2.
UiTM is not too good team, but they are in good shape, because they lost only one match from the previous seven (0-2). And here I expect at least three goals.
Date: 18-8-2015 13:45
Pick: Over 2.5 @ 1.65
Category: malaysia - Premier League
Fixtures - All matches
Selangor Pkns FC | ||
---|---|---|
Match | League | Date |
W4 - 0 vs Kuala Lumpur FA (H) | Premier League | 01/07/2015 |
W3 - 2 vs Pulau Pinang (H) | Premier League | 07/07/2015 |
D1 - 1 vs Kedah (A) | Premier League | 31/07/2015 |
W2 - 0 vs Johor Darul Ta'zim II (H) | Premier League | 04/08/2015 |
W2 - 1 vs Negeri Sembilan (A) | Premier League | 07/08/2015 |
D1 - 1 vs Sabah FA (H) | Premier League | 11/08/2015 |
D1 - 1 vs DRB-Hicom FC (A) | Premier League | 14/08/2015 |
vs UiTM (H) | Premier League | 18/08/2015 |
vs KL SPA Putrajaya FC (A) | Premier League | 21/08/2015 |
UiTM | ||
---|---|---|
Match | League | Date |
D2 - 2 vs Negeri Sembilan (H) | Premier League | 03/07/2015 |
W3 - 2 vs Sabah FA (A) | Premier League | 07/07/2015 |
D1 - 1 vs DRB-Hicom FC (A) | Premier League | 31/07/2015 |
W2 - 1 vs Kuala Lumpur FA (H) | Premier League | 04/08/2015 |
L0 - 2 vs KL SPA Putrajaya FC (A) | Premier League | 07/08/2015 |
W2 - 0 vs Kuantan FA (A) | Premier League | 11/08/2015 |
D2 - 2 vs PBDKT T-Team FC (H) | Premier League | 14/08/2015 |
vs Selangor Pkns FC (A) | Premier League | 18/08/2015 |
vs Pulau Pinang (H) | Premier League | 21/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LUiTM | 1 - 4 | WSelangor Pkns FC | Premier League | 24/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?