The home team, Bayern Munich is in the first place with 21 points from 7
wins 0 draw and 0 losses; they scored 23 goals and conceded 3.
The visitors, Dortmund are in second place with 17 points from 5 wins, 2 draw and 0 losses; they scored 21 goals and conceded 6.
Bayern Munich is the best team in Germany and maybe the best team in the world, we saw them in the Champions league few days ago crushing Dynamo Zagreb 5-0 and it could be a lot more!
Last year Bayern Munich won twice' at home 2-1 and in their away game 1-0.
This game will be the first lose to the visitors from Dortmund.
My pick: Bayern Munich to win at odds: 1.6
Good-luck
date: 4-10-2015 16:30
pick: 1 @ 1.600
Category: germany - 1 Bundesliga
The visitors, Dortmund are in second place with 17 points from 5 wins, 2 draw and 0 losses; they scored 21 goals and conceded 6.
Bayern Munich is the best team in Germany and maybe the best team in the world, we saw them in the Champions league few days ago crushing Dynamo Zagreb 5-0 and it could be a lot more!
Last year Bayern Munich won twice' at home 2-1 and in their away game 1-0.
This game will be the first lose to the visitors from Dortmund.
My pick: Bayern Munich to win at odds: 1.6
Good-luck
date: 4-10-2015 16:30
pick: 1 @ 1.600
Category: germany - 1 Bundesliga
Fixtures - All matches
Bayern Munich | ||
---|---|---|
Match | league | date |
L1 - 3 vs Jahn Regensburg (A) | Club Friendlies 1 | 03/09/2015 |
W2 - 1 vs Augsburg (H) | 1. Bundesliga | 12/09/2015 |
W3 - 0 vs Olympiakos (A) | Champions League | 16/09/2015 |
W3 - 0 vs Darmstadt (A) | 1. Bundesliga | 19/09/2015 |
W5 - 1 vs Wolfsburg (H) | 1. Bundesliga | 22/09/2015 |
W3 - 0 vs Mainz 05 (A) | 1. Bundesliga | 26/09/2015 |
W5 - 0 vs Dinamo Zagreb (H) | Champions League | 29/09/2015 |
vs Borussia Dortmund (H) | 1. Bundesliga | 04/10/2015 |
vs SpVgg Landshut (A) | Club Friendlies 1 | 08/10/2015 |
vs Werder Bremen (A) | 1. Bundesliga | 17/10/2015 |
Borussia Dortmund | ||
---|---|---|
Match | league | date |
W2 - 1 vs St. Pauli (A) | Club Friendlies 1 | 08/09/2015 |
W4 - 2 vs Hannover 96 (A) | 1. Bundesliga | 12/09/2015 |
W2 - 1 vs FC Krasnodar (H) | Europa League | 17/09/2015 |
W3 - 0 vs Bayer Leverkusen (H) | 1. Bundesliga | 20/09/2015 |
D1 - 1 vs Hoffenheim (A) | 1. Bundesliga | 23/09/2015 |
D2 - 2 vs Darmstadt (H) | 1. Bundesliga | 27/09/2015 |
D1 - 1 vs PAOK Thessaloniki FC (A) | Europa League | 01/10/2015 |
vs Bayern Munich (A) | 1. Bundesliga | 04/10/2015 |
vs Mainz 05 (A) | 1. Bundesliga | 16/10/2015 |
vs FK Qabala (A) | Europa League | 22/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Bayern Munich | 0 - 3 | W Borussia Dortmund | 1. Bundesliga | 12/04/2014 |
L Borussia Dortmund | 0 - 2 | W Bayern Munich | Cup | 17/05/2014 |
W Borussia Dortmund | 2 - 0 | L Bayern Munich | Germany Cup 4 | 13/08/2014 |
W Bayern Munich | 2 - 1 | L Borussia Dortmund | 1. Bundesliga | 01/11/2014 |
L Borussia Dortmund | 0 - 1 | W Bayern Munich | 1. Bundesliga | 04/04/2015 |
L Bayern Munich | 1 - 3 | W Borussia Dortmund | Cup | 28/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?