First of all, these are great odds for a side which is really hard to
lay here seeing as they have had a great start to their Seria A campaign
being placed first with 5 wins and a single loss which game against a
very strong Torino side.
Fiorentina's first Euro game came up against FC Basel, where they were pretty equal in terms of possession and shots until they received a red card and saw their lead come to a loss.
Belenenses on the other hand played against a strong Lech Poznan side who dominated and deserved to win, but unfortunately having the game ended in a 0 - 0 draw.
Date: 4-10-2015 19:45
Pick: 1 @ 1.70
Category; Italy - Serie A
Fiorentina's first Euro game came up against FC Basel, where they were pretty equal in terms of possession and shots until they received a red card and saw their lead come to a loss.
Belenenses on the other hand played against a strong Lech Poznan side who dominated and deserved to win, but unfortunately having the game ended in a 0 - 0 draw.
Date: 4-10-2015 19:45
Pick: 1 @ 1.70
Category; Italy - Serie A
Fixtures - All matches
Fiorentina | ||
---|---|---|
Match | league | date |
L1 - 3 vs Torino (A) | Serie A | 30/08/2015 |
W1 - 0 vs Genoa (H) | Serie A | 12/09/2015 |
L1 - 2 vs Basel (H) | Europa League | 17/09/2015 |
W1 - 0 vs Carpi (A) | Serie A | 20/09/2015 |
W2 - 0 vs Bologna (H) | Serie A | 23/09/2015 |
W4 - 1 vs Inter (A) | Serie A | 27/09/2015 |
W4 - 0 vs Belenenses (A) | Europa League | 01/10/2015 |
vs Atalanta (H) | Serie A | 04/10/2015 |
vs SSC Napoli (A) | Serie A | 18/10/2015 |
vs Lech Poznan (H) | Europa League | 22/10/2015 |
Atalanta | ||
---|---|---|
Match | league | date |
W3 - 0 vs Cittadella (H) | Coppa Italia | 15/08/2015 |
L0 - 1 vs Inter (A) | Serie A | 23/08/2015 |
W2 - 0 vs Frosinone (H) | Serie A | 30/08/2015 |
D2 - 2 vs Sassuolo (A) | Serie A | 13/09/2015 |
D1 - 1 vs Hellas Verona (H) | Serie A | 20/09/2015 |
W1 - 0 vs Empoli (A) | Serie A | 24/09/2015 |
W2 - 1 vs Sampdoria (H) | Serie A | 28/09/2015 |
vs Fiorentina (A) | Serie A | 04/10/2015 |
vs Carpi (H) | Serie A | 18/10/2015 |
vs Juventus (A) | Serie A | 25/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Fiorentina | 2 - 0 | L Atalanta | Serie A | 08/02/2014 |
L Atalanta | 0 - 1 | W Fiorentina | Serie A | 21/09/2014 |
W Fiorentina | 3 - 1 | L Atalanta | Coppa Italia | 21/01/2015 |
W Fiorentina | 3 - 2 | L Atalanta | Serie A | 08/02/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?