Dzhilingem in his field has not lost a single game, and all five matches
they have been able to play this season, were won with a total score of
14-2. That is, it is clear that the team played very well in attack and
makes every effort to be the first to open the score in the match until
the end of the match, to score at least another 2-3 goals.
Equally it on home field yet this season. As for Oldham, they all five away games since the start of the season tied. But today, I think that nothing has change. Home team will remain in the lead of the championship at the moment and will continue his winning streak.
Date: 3-10-2015 15:00
Pick: 1 @ 1.95
Category: England - League One
Equally it on home field yet this season. As for Oldham, they all five away games since the start of the season tied. But today, I think that nothing has change. Home team will remain in the lead of the championship at the moment and will continue his winning streak.
Date: 3-10-2015 15:00
Pick: 1 @ 1.95
Category: England - League One
Fixtures - All matches
Gillingham | ||
---|---|---|
Match | league | date |
L0 - 2 vs Birmingham City (A) | League Cup | 25/08/2015 |
D1 - 1 vs Peterborough United (A) | League One | 29/08/2015 |
W1 - 0 vs Doncaster Rovers (H) | League One | 05/09/2015 |
W2 - 1 vs Blackpool (H) | League One | 12/09/2015 |
L1 - 2 vs Colchester United (A) | League One | 19/09/2015 |
L0 - 2 vs Barnsley (A) | League One | 26/09/2015 |
W5 - 1 vs Fleetwood Town (H) | League One | 29/09/2015 |
vs Oldham Athletic (H) | League One | 03/10/2015 |
vs Luton Town (H) | Football League Trophy | 06/10/2015 |
vs Chesterfield (A) | League One | 10/10/2015 |
Oldham Athletic | ||
---|---|---|
Match | league | date |
D1 - 1 vs Bury (A) | League One | 29/08/2015 |
L0 - 2 vs Shrewsbury Town (A) | Football League Trophy | 01/09/2015 |
L1 - 2 vs Bradford City (H) | League One | 05/09/2015 |
L1 - 5 vs Peterborough United (H) | League One | 12/09/2015 |
D1 - 1 vs Doncaster Rovers (A) | League One | 19/09/2015 |
D1 - 1 vs Wigan Athletic (H) | League One | 26/09/2015 |
D1 - 1 vs Port Vale (A) | League One | 29/09/2015 |
vs Gillingham (A) | League One | 03/10/2015 |
vs Scunthorpe United (H) | League One | 10/10/2015 |
vs Sheffield United (H) | League One | 17/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Oldham Athletic | 1 - 0 | L Gillingham | League One | 22/02/2014 |
D Oldham Athletic | 0 - 0 | D Gillingham | League One | 13/09/2014 |
W Gillingham | 3 - 2 | L Oldham Athletic | League One | 24/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?