Norwich City is having a better year then 2014/2015 because they are now
some points away from the relegation zone. They are 2-3-2 and have been
looking sharp, getting some good games, like they did at Liverpool and
West Ham.
Leicester is playing a lovely football and getting lots of fans. The team is 3-3-1 and their games are being amazing when it comes to goals scored. They have the best attack (15 goals) but the worst defense (14 goals).
Norwich is playing good at home and all Leicester's games all had both teams scoring. I believe that will hapen again in this game.
Date: 3-10-2015 15:00
Pick : Both Team to Score @ 1.69
Category: England - EPL
Leicester is playing a lovely football and getting lots of fans. The team is 3-3-1 and their games are being amazing when it comes to goals scored. They have the best attack (15 goals) but the worst defense (14 goals).
Norwich is playing good at home and all Leicester's games all had both teams scoring. I believe that will hapen again in this game.
Date: 3-10-2015 15:00
Pick : Both Team to Score @ 1.69
Category: England - EPL
Fixtures - All matches
Norwich City | ||
---|---|---|
Match | league | date |
D1 - 1 vs Stoke City (H) | Premier League | 22/08/2015 |
W2 - 1 vs Rotherham United (A) | League Cup | 25/08/2015 |
L0 - 3 vs Southampton (A) | Premier League | 30/08/2015 |
W3 - 1 vs AFC Bournemouth (H) | Premier League | 12/09/2015 |
D1 - 1 vs Liverpool (A) | Premier League | 20/09/2015 |
W3 - 0 vs West Bromwich Albion (H) | League Cup | 23/09/2015 |
D2 - 2 vs West Ham United (A) | Premier League | 26/09/2015 |
vs Leicester City (H) | Premier League | 03/10/2015 |
vs Newcastle United (A) | Premier League | 18/10/2015 |
vs West Bromwich Albion (H) | Premier League | 24/10/2015 |
Leicester City | ||
---|---|---|
Match | league | date |
D1 - 1 vs Tottenham Hotspur (H) | Premier League | 22/08/2015 |
W4 - 1 vs Bury (A) | League Cup | 25/08/2015 |
D1 - 1 vs AFC Bournemouth (A) | Premier League | 29/08/2015 |
W3 - 2 vs Aston Villa (H) | Premier League | 13/09/2015 |
D2 - 2 vs Stoke City (A) | Premier League | 19/09/2015 |
W2 - 1 vs West Ham United (H) | League Cup | 22/09/2015 |
L2 - 5 vs Arsenal (H) | Premier League | 26/09/2015 |
vs Norwich City (A) | Premier League | 03/10/2015 |
vs Southampton (A) | Premier League | 17/10/2015 |
vs Crystal Palace (H) | Premier League | 24/10/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?