Guests are a defneisve team but they did a 2-3 defeat this week at home
in match in copa del rey and at camp ou it will be hard for them to ot
concede goals. barca are 1st with the same points of atletico but 1
match less. atletico conceded only 8 goals but in the match at home
against barca they lost 1-2 and i think they could score here. hosts at
home are very offensive and they also usually concede at least 1 goal so
i think over is possible
Date: 30-1-2016 15:00
Pick: Over 2.5 @ 1.90
Category: Spaain- Primera Liga
Date: 30-1-2016 15:00
Pick: Over 2.5 @ 1.90
Category: Spaain- Primera Liga
Fixtures - All matches
Barcelona | ||
---|---|---|
Match | league | date |
W4 - 1 vs Espanyol (H) | Copa del Rey | 06/01/2016 |
W4 - 0 vs Granada (H) | Primera Division | 09/01/2016 |
W2 - 0 vs Espanyol (A) | Copa del Rey | 13/01/2016 |
W6 - 0 vs Athletic Bilbao (H) | Primera Division | 17/01/2016 |
W2 - 1 vs Athletic Bilbao (A) | Copa del Rey | 20/01/2016 |
W2 - 1 vs Malaga (A) | Primera Division | 23/01/2016 |
W3 - 1 vs Athletic Bilbao (H) | Copa del Rey | 27/01/2016 |
vs Atletico Madrid (H) | Primera Division | 30/01/2016 |
vs Valencia (H) | Copa del Rey | 03/02/2016 |
vs Levante (A) | Primera Division | 07/02/2016 |
Atletico Madrid | ||
---|---|---|
Match | league | date |
D1 - 1 vs Rayo Vallecano (A) | Copa del Rey | 06/01/2016 |
W2 - 0 vs Celta Vigo (A) | Primera Division | 10/01/2016 |
W3 - 0 vs Rayo Vallecano (H) | Copa del Rey | 14/01/2016 |
W3 - 0 vs Las Palmas (A) | Primera Division | 17/01/2016 |
D0 - 0 vs Celta Vigo (A) | Copa del Rey | 20/01/2016 |
D0 - 0 vs Sevilla (H) | Primera Division | 24/01/2016 |
L2 - 3 vs Celta Vigo (H) | Copa del Rey | 27/01/2016 |
vs Barcelona (A) | Primera Division | 30/01/2016 |
vs Eibar (H) | Primera Division | 06/02/2016 |
vs Getafe (A) | Primera Division | 14/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Atletico Madrid | 0 - 0 | D Barcelona | Primera Division | 11/01/2014 |
D Barcelona | 1 - 1 | D Atletico Madrid | Champions League | 01/04/2014 |
W Atletico Madrid | 1 - 0 | L Barcelona | Champions League | 09/04/2014 |
D Barcelona | 1 - 1 | D Atletico Madrid | Primera Division | 17/05/2014 |
W Barcelona | 3 - 1 | L Atletico Madrid | Primera Division | 11/01/2015 |
W Barcelona | 1 - 0 | L Atletico Madrid | Copa del Rey | 21/01/2015 |
L Atletico Madrid | 2 - 3 | W Barcelona | Copa del Rey | 28/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?