oxford united vs blackburn rovers in fa cup 4th round games ..
the host team has a decent form lately , they have 4 wins and 1 lost . that lost was against bristol with 1 - 2 they scored all their last 5 games here . blackburn on the other side , they hace 1 win 2 draws and 2 losts in last 5 games . and they could not score only 1 game in these 5 games here . so both to score will be my bet here.
Date: 30-1-2016 15:00
Pick: Both team to score (yes) @ 2.00
Category: England - FA Cup
the host team has a decent form lately , they have 4 wins and 1 lost . that lost was against bristol with 1 - 2 they scored all their last 5 games here . blackburn on the other side , they hace 1 win 2 draws and 2 losts in last 5 games . and they could not score only 1 game in these 5 games here . so both to score will be my bet here.
Date: 30-1-2016 15:00
Pick: Both team to score (yes) @ 2.00
Category: England - FA Cup
Fixtures - All matches
Oxford United | ||
---|---|---|
Match | league | date |
W3 - 0 vs Exeter City (H) | League Two | 26/12/2015 |
D0 - 0 vs Yeovil Town (A) | League Two | 28/12/2015 |
W4 - 2 vs Notts County (A) | League Two | 02/01/2016 |
W3 - 2 vs Swansea City (H) | FA Cup | 10/01/2016 |
W2 - 0 vs Millwall (A) | Football League Trophy | 14/01/2016 |
L1 - 2 vs Bristol Rovers (H) | League Two | 17/01/2016 |
W1 - 0 vs Portsmouth (A) | League Two | 23/01/2016 |
vs Blackburn Rovers (H) | FA Cup | 30/01/2016 |
vs Millwall (H) | Football League Trophy | 02/02/2016 |
vs Exeter City (A) | League Two | 06/02/2016 |
Blackburn Rovers | ||
---|---|---|
Match | league | date |
L0 - 1 vs Reading (A) | The Championship | 20/12/2015 |
L0 - 1 vs Bolton Wanderers (A) | The Championship | 28/12/2015 |
L0 - 1 vs Cardiff City (A) | The Championship | 02/01/2016 |
D1 - 1 vs Queens Park Rangers (H) | The Championship | 12/01/2016 |
L0 - 1 vs Brighton & Hove Albion (H) | The Championship | 16/01/2016 |
W2 - 1 vs Newport County (A) | FA Cup | 18/01/2016 |
D1 - 1 vs Charlton Athletic (A) | The Championship | 23/01/2016 |
vs Oxford United (A) | FA Cup | 30/01/2016 |
vs Middlesbrough (A) | The Championship | 06/02/2016 |
vs Hull City (H) | The Championship | 13/02/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?