This game should have goals and i don't care about the 1-x-2 market because this is going to be a good game if you like to bet on the overs. I have this on a folder and i assume that this is going to be a good game for the over because both teams are extremly offensive minded teams that can produce a lot of goals in their encounters.
I'm pretty sure that the odds are about to drop soon so i will take this already. My call for this game it's Brisbane Roar to win 3-2 good luck
Date: 22-1-2016 09:00
Pick: over 2.5 @ 1.79
Category: Australia - A league
Fixtures - All matches
Brisbane Roar FC | ||
---|---|---|
Match | league | date |
L1 - 2 vs Western Sydney Wanderers FC (A) | A-League | 05/12/2015 |
W2 - 1 vs Wellington Phoenix (H) | A-League | 12/12/2015 |
W1 - 0 vs Central Coast Mariners (A) | A-League | 20/12/2015 |
W3 - 1 vs Melbourne City FC (H) | A-League | 27/12/2015 |
W2 - 1 vs Perth Glory (H) | A-League | 02/01/2016 |
D0 - 0 vs Wellington Phoenix (A) | A-League | 10/01/2016 |
L0 - 4 vs Melbourne Victory (A) | A-League | 15/01/2016 |
vs Adelaide United (H) | A-League | 22/01/2016 |
vs Sydney FC (A) | A-League | 30/01/2016 |
vs Central Coast Mariners (H) | A-League | 06/02/2016 |
Adelaide United | ||
---|---|---|
Match | league | date |
W1 - 0 vs Perth Glory (H) | A-League | 06/12/2015 |
W2 - 1 vs Sydney FC (H) | A-League | 11/12/2015 |
D0 - 0 vs Newcastle Jets (A) | A-League | 18/12/2015 |
W3 - 0 vs Wellington Phoenix (H) | A-League | 26/12/2015 |
D0 - 0 vs Western Sydney Wanderers FC (A) | A-League | 01/01/2016 |
W3 - 1 vs Perth Glory (A) | A-League | 09/01/2016 |
W3 - 1 vs Central Coast Mariners (H) | A-League | 16/01/2016 |
vs Brisbane Roar FC (A) | A-League | 22/01/2016 |
vs Newcastle Jets (H) | A-League | 31/01/2016 |
vs Sydney FC (H) | A-League | 05/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Brisbane Roar FC | 1 - 2 | W Adelaide United | A-League | 11/01/2014 |
W Brisbane Roar FC | 2 - 1 | L Adelaide United | A-League | 09/03/2014 |
W Adelaide United | 2 - 0 | L Brisbane Roar FC | Cup | 23/09/2014 |
L Brisbane Roar FC | 1 - 2 | W Adelaide United | A-League | 12/10/2014 |
L Adelaide United | 0 - 1 | W Brisbane Roar FC | A-League | 12/12/2014 |
L Adelaide United | 2 - 3 | W Brisbane Roar FC | A-League | 11/04/2015 |
W Adelaide United | 2 - 1 | L Brisbane Roar FC | A-League | 01/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?