The local team arrives in a irregular moment, after lost the last four
matches in the league. They are not in a good moment and today have a
very difficult job at home. They are with 2-8-9 this season and I think
they have little chances today.
Nuremberg arrives in third position in standings with 9-6-4 this season, they arrives in a evry good moment with five consecutive matches in a row. They win 9 of last 10 matches played so today good value for visitors.
Date: 6-2-2016 13:00
Pick: 2 @ 2.49
Category:Germany - Bundesliga 2
Nuremberg arrives in third position in standings with 9-6-4 this season, they arrives in a evry good moment with five consecutive matches in a row. They win 9 of last 10 matches played so today good value for visitors.
Date: 6-2-2016 13:00
Pick: 2 @ 2.49
Category:Germany - Bundesliga 2
Fixtures - All matches
1860 Muenchen | ||
---|---|---|
Match | league | date |
D0 - 0 vs Eintracht Braunschweig (A) | 2. Bundesliga | 08/11/2015 |
W2 - 0 vs St. Pauli (H) | 2. Bundesliga | 21/11/2015 |
D4 - 4 vs Paderborn (A) | 2. Bundesliga | 28/11/2015 |
L0 - 1 vs FSV Frankfurt (H) | 2. Bundesliga | 04/12/2015 |
L1 - 3 vs FC Heidenheim (H) | 2. Bundesliga | 11/12/2015 |
L0 - 2 vs Bochum (H) | Cup | 16/12/2015 |
L0 - 3 vs Freiburg (A) | 2. Bundesliga | 20/12/2015 |
vs Nuernberg (H) | 2. Bundesliga | 06/02/2016 |
vs Union Berlin (A) | 2. Bundesliga | 14/02/2016 |
vs Bochum (H) | 2. Bundesliga | 21/02/2016 |
Nuernberg | ||
---|---|---|
Match | league | date |
W4 - 0 vs St. Pauli (A) | 2. Bundesliga | 29/11/2015 |
W2 - 1 vs Paderborn (H) | 2. Bundesliga | 04/12/2015 |
W2 - 1 vs Freiburg (H) | 2. Bundesliga | 13/12/2015 |
L0 - 2 vs Hertha Berlin (H) | Cup | 16/12/2015 |
W3 - 0 vs FC Heidenheim (A) | 2. Bundesliga | 19/12/2015 |
W1 - 0 vs Darmstadt (A) | Club Friendlies 1 | 16/01/2016 |
W2 - 0 vs SV Groedig (A) | Club Friendlies 1 | 21/01/2016 |
vs 1860 Muenchen (A) | 2. Bundesliga | 06/02/2016 |
vs Bochum (H) | 2. Bundesliga | 15/02/2016 |
vs Fortuna Duesseldorf (A) | 2. Bundesliga | 22/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W Nuernberg | 2 - 1 | L 1860 Muenchen | 2. Bundesliga | 08/12/2014 |
W 1860 Muenchen | 2 - 1 | L Nuernberg | 2. Bundesliga | 17/05/2015 |
D Nuernberg | 2 - 2 | D 1860 Muenchen | 2. Bundesliga | 17/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?