Manchester City is 14-5-5 and the team is looking good, they don't lose a
game for the league since 21st of December but they got some draws and
have a important game since they are 3 points away from Leicester.
Well, Premier League is really where amazing happens. Leicester who was just fighting for relegation (at least what we thought at the beggining of the season) are in the 1st place. They hold 14-8-2 and they are not the best attack or defense but are a team that stands together!
I believe in a huge game. I think both teams score, I am expecting a 3-2 or 3-1 win
Date: 6-2-2016 13:45
Pick: over 2.5 @ 1.79
Category: England - EPL
Well, Premier League is really where amazing happens. Leicester who was just fighting for relegation (at least what we thought at the beggining of the season) are in the 1st place. They hold 14-8-2 and they are not the best attack or defense but are a team that stands together!
I believe in a huge game. I think both teams score, I am expecting a 3-2 or 3-1 win
Date: 6-2-2016 13:45
Pick: over 2.5 @ 1.79
Category: England - EPL
Fixtures - All matches
Manchester City | ||
---|---|---|
Match | league | date |
W3 - 0 vs Norwich City (A) | FA Cup | 09/01/2016 |
D0 - 0 vs Everton (H) | Premier League | 13/01/2016 |
W4 - 0 vs Crystal Palace (H) | Premier League | 16/01/2016 |
D2 - 2 vs West Ham United (A) | Premier League | 23/01/2016 |
W3 - 1 vs Everton (H) | League Cup | 27/01/2016 |
W4 - 0 vs Aston Villa (A) | FA Cup | 30/01/2016 |
W1 - 0 vs Sunderland (A) | Premier League | 02/02/2016 |
vs Leicester City (H) | Premier League | 06/02/2016 |
vs Tottenham Hotspur (H) | Premier League | 14/02/2016 |
vs Chelsea (A) | FA Cup | 21/02/2016 |
Leicester City | ||
---|---|---|
Match | league | date |
D0 - 0 vs AFC Bournemouth (H) | Premier League | 02/01/2016 |
D2 - 2 vs Tottenham Hotspur (A) | FA Cup | 10/01/2016 |
W1 - 0 vs Tottenham Hotspur (A) | Premier League | 13/01/2016 |
D1 - 1 vs Aston Villa (A) | Premier League | 16/01/2016 |
L0 - 2 vs Tottenham Hotspur (H) | FA Cup | 20/01/2016 |
W3 - 0 vs Stoke City (H) | Premier League | 23/01/2016 |
W2 - 0 vs Liverpool (H) | Premier League | 02/02/2016 |
vs Manchester City (A) | Premier League | 06/02/2016 |
vs Arsenal (A) | Premier League | 14/02/2016 |
vs Norwich City (H) | Premier League | 27/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Leicester City | 0 - 1 | W Manchester City | Premier League | 13/12/2014 |
W Manchester City | 2 - 0 | L Leicester City | Premier League | 04/03/2015 |
D Leicester City | 0 - 0 | D Manchester City | Premier League | 29/12/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?