New castle United having an avalanche form and badly killing their team
morale as they had lost 4 matches on a row away from home and conceded
11 goals, the visitor is deep buried down and I cast a major doubt on
them on this match against Everton!
Everton is 12th in the league with 29 points, Newcastle United is currently in 18th with 21 points. Everton also on poor home form, but they should win this game at home as Newcastle is struggling away all season!
Date: 3-2-2016 20:45
PicK; 1 @ 1.70
Category: England - EPL
Everton is 12th in the league with 29 points, Newcastle United is currently in 18th with 21 points. Everton also on poor home form, but they should win this game at home as Newcastle is struggling away all season!
Date: 3-2-2016 20:45
PicK; 1 @ 1.70
Category: England - EPL
Fixtures - All matches
Everton | ||
---|---|---|
Match | league | date |
W2 - 1 vs Manchester City (H) | League Cup | 06/01/2016 |
W2 - 0 vs Dagenham & Redbridge (H) | FA Cup | 09/01/2016 |
D0 - 0 vs Manchester City (A) | Premier League | 13/01/2016 |
D3 - 3 vs Chelsea (A) | Premier League | 16/01/2016 |
L1 - 2 vs Swansea City (H) | Premier League | 24/01/2016 |
L1 - 3 vs Manchester City (A) | League Cup | 27/01/2016 |
W3 - 0 vs Carlisle United (A) | FA Cup | 31/01/2016 |
vs Newcastle United (H) | Premier League | 03/02/2016 |
vs Stoke City (A) | Premier League | 06/02/2016 |
vs West Bromwich Albion (H) | Premier League | 13/02/2016 |
Newcastle United | ||
---|---|---|
Match | league | date |
L0 - 1 vs Everton (H) | Premier League | 26/12/2015 |
L0 - 1 vs West Bromwich Albion (A) | Premier League | 28/12/2015 |
L0 - 1 vs Arsenal (A) | Premier League | 02/01/2016 |
L0 - 1 vs Watford (A) | FA Cup | 09/01/2016 |
D3 - 3 vs Manchester United (H) | Premier League | 12/01/2016 |
W2 - 1 vs West Ham United (H) | Premier League | 16/01/2016 |
L1 - 2 vs Watford (A) | Premier League | 23/01/2016 |
vs Everton (A) | Premier League | 03/02/2016 |
vs West Bromwich Albion (H) | Premier League | 06/02/2016 |
vs Chelsea (A) | Premier League | 13/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Newcastle United | 0 - 3 | W Everton | Premier League | 25/03/2014 |
W Newcastle United | 3 - 2 | L Everton | Premier League | 28/12/2014 |
W Everton | 3 - 0 | L Newcastle United | Premier League | 15/03/2015 |
L Newcastle United | 0 - 1 | W Everton | Premier League | 26/12/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?