Fortaleza started State League season with all 3 wins, that is pretty
impressive from their side, and they will try to keep momentum and maybe
score a bit more today as well. They can play interesting games at the
moment, ones with more goals, so over 2,5 goals should be normal pick
here.
They will face much weaker side, odds are 1.25 for home side to win, I expect more from them, but away team can also make few chances.
This will be really open duel, with a lot of chances and I think with more than 2,5 goals. Easily to score over.
date: 3-2-2016 23:00
Pick: Over 2.5 @ 1.60
Category: Brazil - State 1
They will face much weaker side, odds are 1.25 for home side to win, I expect more from them, but away team can also make few chances.
This will be really open duel, with a lot of chances and I think with more than 2,5 goals. Easily to score over.
date: 3-2-2016 23:00
Pick: Over 2.5 @ 1.60
Category: Brazil - State 1
Fixtures - All matches
Fortaleza | ||
---|---|---|
Match | league | date |
D2 - 2 vs Botafogo PB (A) | Brazil 3 | 20/09/2015 |
W4 - 1 vs Aguia de Maraba (H) | Brazil 3 | 27/09/2015 |
L0 - 1 vs Brasil de Pelotas (A) | Brazil 3 | 10/10/2015 |
D0 - 0 vs Brasil de Pelotas (H) | Brazil 3 | 17/10/2015 |
W3 - 0 vs Itapipoca (H) | Brazil State 1 | 23/01/2016 |
W3 - 0 vs Icasa (A) | Brazil State 1 | 28/01/2016 |
W3 - 2 vs Uniclinic Atletico Clube (A) | Brazil State 1 | 31/01/2016 |
vs Maranguape (H) | Brazil State 1 | 03/02/2016 |
vs Itapipoca (A) | Brazil State 1 | 06/02/2016 |
vs Icasa (H) | Brazil State 1 | 10/02/2016 |
Maranguape | ||
---|---|---|
Match | league | date |
L1 - 4 vs Quixada (A) | Brazil State 1 | 01/03/2015 |
L1 - 2 vs Quixada (H) | Brazil State 1 | 04/03/2015 |
L0 - 5 vs Fortaleza (H) | Brazil State 1 | 15/03/2015 |
W3 - 2 vs Icasa (A) | Brazil State 1 | 22/03/2015 |
D2 - 2 vs Icasa (H) | Brazil State 1 | 17/01/2016 |
L1 - 2 vs Uniclinic Atletico Clube (H) | Brazil State 1 | 23/01/2016 |
W1 - 0 vs Itapipoca (A) | Brazil State 1 | 27/01/2016 |
vs Fortaleza (A) | Brazil State 1 | 03/02/2016 |
vs Uniclinic Atletico Clube (A) | Brazil State 1 | 06/02/2016 |
vs Itapipoca (H) | Brazil State 1 | 11/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Fortaleza | 1 - 1 | D Maranguape | Brazil State 1 | 21/02/2015 |
L Maranguape | 0 - 5 | W Fortaleza | Brazil State 1 | 15/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?