The top match of the greece football league is between AO Kerkyra, the
second placed with 11 wins in 17 matches, and the Kallithea that is 4
spots above in the league table.
Kerkyra is the the best form of the season, and now they are only 2 points behind the leader Larissa. They arrive here with a 4 game wining streak, and the way they are playing right now I don't see any team in this league capable to stop them. 8 goals scored in the last 4 matches is an incredible record.
Kallinthea, aditionally, isn't a great team at home with only 5 wins in 8 matches, and with 2 home losts in the last 5 matches.
Date: 8-2-2016 14:00
Pick: 2 @ 2.10
Category: Greece - 2 Division
Kerkyra is the the best form of the season, and now they are only 2 points behind the leader Larissa. They arrive here with a 4 game wining streak, and the way they are playing right now I don't see any team in this league capable to stop them. 8 goals scored in the last 4 matches is an incredible record.
Kallinthea, aditionally, isn't a great team at home with only 5 wins in 8 matches, and with 2 home losts in the last 5 matches.
Date: 8-2-2016 14:00
Pick: 2 @ 2.10
Category: Greece - 2 Division
Fixtures - All matches
Kallithea | ||
---|---|---|
Match | league | date |
L0 - 3 vs Apollon Smirnis (A) | 2. Division | 12/12/2015 |
W1 - 0 vs Olympiacos Volou (H) | 2. Division | 21/12/2015 |
D0 - 0 vs Kissamikos FC (A) | 2. Division | 08/01/2016 |
W2 - 0 vs Agrotikos (H) | 2. Division | 17/01/2016 |
L1 - 2 vs Panelefsiniakos (H) | 2. Division | 24/01/2016 |
W1 - 0 vs Panachaiki (A) | 2. Division | 31/01/2016 |
W3 - 0 vs Ergotelis (A) | 2. Division | 17/04/2016 |
vs AOK Kerkyra (H) | 2. Division | 08/02/2016 |
vs Anagennisi Karditsas (A) | 2. Division | 14/02/2016 |
vs Trikala (H) | 2. Division | 22/02/2016 |
AOK Kerkyra | ||
---|---|---|
Match | league | date |
W1 - 0 vs Panegialios (H) | 2. Division | 13/12/2015 |
L1 - 2 vs Ergotelis (H) | 2. Division | 21/12/2015 |
W2 - 1 vs Apollon Smirnis (A) | 2. Division | 11/01/2016 |
W3 - 1 vs Olympiacos Volou (H) | 2. Division | 17/01/2016 |
W1 - 0 vs Kissamikos FC (A) | 2. Division | 24/01/2016 |
W2 - 1 vs Agrotikos (H) | 2. Division | 01/02/2016 |
W3 - 0 vs Ergotelis (A) | 2. Division | 01/05/2016 |
vs Kallithea (A) | 2. Division | 08/02/2016 |
vs Panachaiki (H) | 2. Division | 14/02/2016 |
vs Panelefsiniakos (H) | 2. Division | 21/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W AOK Kerkyra | 1 - 0 | L Kallithea | 2. Division | 25/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?