early bet for Swiss Challenge league where second placed team Wil is
hosting 7 th Schaffhausen and IMO home win at this points is paid very
well and i dont see reasons not to place it now...actually Wil is the
only side that can challenge league leaders Lausanne for promotion and
they have to start second half of the season with home 3 points that
will give the team needed boost
at home they have 5 wins 3 draws and 1 loss with 19 - 12 GD
guests have the worst away team in this league as in 9 matches played on the road they managed to loose 8
Date: 8-2-2016 19:45
Pick: 1 @ 1.75
Category: Switzerland - Challenge League
at home they have 5 wins 3 draws and 1 loss with 19 - 12 GD
guests have the worst away team in this league as in 9 matches played on the road they managed to loose 8
Date: 8-2-2016 19:45
Pick: 1 @ 1.75
Category: Switzerland - Challenge League
Fixtures - All matches
Wil | ||
---|---|---|
Match | league | date |
W3 - 2 vs Xamax (H) | Challenge League | 17/10/2015 |
W2 - 0 vs Biel (H) | Challenge League | 24/10/2015 |
W3 - 1 vs Wohlen (A) | Challenge League | 31/10/2015 |
W3 - 1 vs Le Mont LS (H) | Challenge League | 07/11/2015 |
D2 - 2 vs Chiasso (A) | Challenge League | 22/11/2015 |
W3 - 2 vs Schaffhausen (H) | Challenge League | 28/11/2015 |
L0 - 3 vs Lausanne (A) | Challenge League | 06/12/2015 |
vs Schaffhausen (H) | Challenge League | 08/02/2016 |
vs Le Mont LS (H) | Challenge League | 13/02/2016 |
vs Lausanne (A) | Challenge League | 20/02/2016 |
Schaffhausen | ||
---|---|---|
Match | league | date |
W2 - 0 vs Chiasso (H) | Challenge League | 02/11/2015 |
W2 - 0 vs Winterthur (A) | Challenge League | 08/11/2015 |
L0 - 4 vs Lausanne (H) | Challenge League | 21/11/2015 |
L2 - 3 vs Wil (A) | Challenge League | 28/11/2015 |
D1 - 1 vs Wohlen (H) | Challenge League | 06/12/2015 |
D2 - 2 vs Luzern (A) | Club Friendlies 1 | 13/01/2016 |
L0 - 2 vs FC Vaduz (H) | Club Friendlies 1 | 29/01/2016 |
vs Wil (A) | Challenge League | 08/02/2016 |
vs Xamax (H) | Challenge League | 14/02/2016 |
vs Winterthur (A) | Challenge League | 20/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Wil | 0 - 0 | D Schaffhausen | Challenge League | 31/03/2014 |
L Schaffhausen | 2 - 3 | W Wil | Challenge League | 03/05/2014 |
W Wil | 5 - 2 | L Schaffhausen | Challenge League | 17/08/2014 |
L Schaffhausen | 0 - 3 | W Wil | Challenge League | 08/12/2014 |
L Schaffhausen | 0 - 1 | W Wil | Challenge League | 15/03/2015 |
L Wil | 3 - 4 | W Schaffhausen | Challenge League | 10/05/2015 |
W Schaffhausen | 2 - 1 | L Wil | Cup | 19/09/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?