I believe that the home team will control this match from the 1st minute and therefore be in front at halftime here.
Lekhwiya are placed 3rd with 34 points, and are 11 points behind the first place, and they are therefore also forced to win this match, where they are meeting Al Sailiya which are placed 7th with 22 points.
Lekhwiya have won all their last 8 matches in the league, and in 5 of their last 6 wins in the league they have been in front at halftime.
Lekhwiya have been in front at halftime in their last two H2H meetings as well, and I believe in the same thing here.
Date: 5-2-2016 17:15
Pick: 1 in first half @ 1.73
Category: Qatar - Star League
Lekhwiya are placed 3rd with 34 points, and are 11 points behind the first place, and they are therefore also forced to win this match, where they are meeting Al Sailiya which are placed 7th with 22 points.
Lekhwiya have won all their last 8 matches in the league, and in 5 of their last 6 wins in the league they have been in front at halftime.
Lekhwiya have been in front at halftime in their last two H2H meetings as well, and I believe in the same thing here.
Date: 5-2-2016 17:15
Pick: 1 in first half @ 1.73
Category: Qatar - Star League
Fixtures - All matches
Lekhwiya | ||
---|---|---|
Match | league | date |
W6 - 2 vs Al-Wakra (H) | Stars League | 03/12/2015 |
W4 - 0 vs Al-Ahli (A) | Stars League | 09/12/2015 |
W2 - 0 vs Al Mesaimeer (A) | Stars League | 14/12/2015 |
W4 - 0 vs Al-Garrafa (H) | Stars League | 22/12/2015 |
W2 - 1 vs Qatar SC (A) | Stars League | 02/01/2016 |
L1 - 2 vs Zenit St. Petersburg (H) | Club Friendlies 1 | 17/01/2016 |
W3 - 2 vs Al-Khuraitiat (A) | Stars League | 28/01/2016 |
vs Al-Sailiya (H) | Stars League | 05/02/2016 |
vs Al-Arabi (A) | Stars League | 12/02/2016 |
vs El Jaish (H) | Stars League | 18/02/2016 |
Al-Sailiya | ||
---|---|---|
Match | league | date |
W5 - 0 vs Qatar SC (H) | Stars League | 26/11/2015 |
W2 - 1 vs Al-Sadd (A) | Stars League | 04/12/2015 |
W2 - 0 vs Al-Khor (H) | Stars League | 08/12/2015 |
W2 - 0 vs Al-Arabi (H) | Stars League | 13/12/2015 |
L1 - 2 vs Al-Rayyan (H) | Stars League | 21/12/2015 |
L1 - 2 vs El Jaish (H) | Stars League | 03/01/2016 |
W3 - 1 vs Al Mesaimeer (H) | Stars League | 27/01/2016 |
vs Lekhwiya (A) | Stars League | 05/02/2016 |
vs Al-Wakra (H) | Stars League | 13/02/2016 |
vs Umm Salal (A) | Stars League | 19/02/2016 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Lekhwiya | 0 - 0 | D Al-Sailiya | Stars League | 10/01/2014 |
W Lekhwiya | 2 - 1 | L Al-Sailiya | Stars League | 09/12/2014 |
L Al-Sailiya | 0 - 5 | W Lekhwiya | Stars League | 16/04/2015 |
L Al-Sailiya | 0 - 2 | W Lekhwiya | Stars League | 01/10/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?