PORTSMOUTH on a good form at the moment, scoring 8 goals and conceded 5 in the last 6 matches, that’s an average of 2.17 goals as a result per match on Away games. Compare to AFC WIMBLEDON, they had scored 10 goals and conceded 7 goals in the last 6 matches, and that’s produced an average of 2.83 goals as a result for AFC WIMBLEDON on their Home matches. AFC WIMBLEDON is 9th in the league with 56 points, PORTSMOUTH is currently in 6th with 63 points, both teams will fight for play-off place, Over 2.25 goals worth backing, 2 goals at least I reckon!
Date: 28-3-2016 13:45
Pick: Over 2.5 @ 1.89
Category:England - league Two
Date: 28-3-2016 13:45
Pick: Over 2.5 @ 1.89
Category:England - league Two
Fixtures - All matches
AFC Wimbledon | ||
---|---|---|
Match | League | Date |
L1 - 2 vs Oxford United (H) | League Two | 27/02/2016 |
D1 - 1 vs Northampton Town (A) | League Two | 01/03/2016 |
D0 - 0 vs Accrington Stanley (H) | League Two | 05/03/2016 |
L1 - 3 vs Bristol Rovers (A) | League Two | 08/03/2016 |
L1 - 2 vs Morecambe (A) | League Two | 12/03/2016 |
W2 - 1 vs York City (H) | League Two | 19/03/2016 |
L0 - 1 vs Hartlepool United (A) | League Two | 25/03/2016 |
vs Portsmouth (H) | League Two | 28/03/2016 |
vs Wycombe Wanderers (A) | League Two | 02/04/2016 |
vs Plymouth Argyle (A) | League Two | 09/04/2016 |
Portsmouth | ||
---|---|---|
Match | League | Date |
W2 - 1 vs Cambridge United (H) | League Two | 27/02/2016 |
D1 - 1 vs Exeter City (A) | League Two | 01/03/2016 |
W2 - 0 vs Stevenage (A) | League Two | 05/03/2016 |
W3 - 1 vs Accrington Stanley (A) | League Two | 08/03/2016 |
L0 - 3 vs Newport County (H) | League Two | 12/03/2016 |
D1 - 1 vs Mansfield Town (A) | League Two | 19/03/2016 |
W4 - 0 vs Notts County (H) | League Two | 25/03/2016 |
vs AFC Wimbledon (A) | League Two | 28/03/2016 |
vs Carlisle United (H) | League Two | 02/04/2016 |
vs Dagenham & Redbridge (A) | League Two | 09/04/2016 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WPortsmouth | 1 - 0 | LAFC Wimbledon | League Two | 15/02/2014 |
LPortsmouth | 0 - 2 | WAFC Wimbledon | League Two | 26/12/2014 |
WAFC Wimbledon | 1 - 0 | LPortsmouth | League Two | 21/03/2015 |
DPortsmouth | 0 - 0 | DAFC Wimbledon | League Two | 15/11/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?