Freiburg knows this game they will aim for 3 points in the bag tonight against Karlsruher at home. As Nurnberg beat top of the league Red Bull Leipzig yesterday, meaning if Freiburg win tonight they will become league leader!
Karlsruher had nothing to play for at all, not threaten by releation and I am doubting their will to play for a win!
Freiburg won 5 games on a spin, simply on fire, you will be fool if you do not take home win tonight, odds will drop to average of 1.66 soon I expected!
Date: 21-3-2016 20:15
Pick: 1 @ 1.77
Category: Germany - 2 Bundesliga
Karlsruher had nothing to play for at all, not threaten by releation and I am doubting their will to play for a win!
Freiburg won 5 games on a spin, simply on fire, you will be fool if you do not take home win tonight, odds will drop to average of 1.66 soon I expected!
Date: 21-3-2016 20:15
Pick: 1 @ 1.77
Category: Germany - 2 Bundesliga
Fixtures - All matches
Freiburg | ||
---|---|---|
Match | League | Date |
L0 - 2 vs Bochum (A) | 2. Bundesliga | 05/02/2016 |
L1 - 2 vs Fortuna Duesseldorf (H) | 2. Bundesliga | 14/02/2016 |
W2 - 0 vs Sandhausen (A) | 2. Bundesliga | 21/02/2016 |
W2 - 0 vs Kaiserslautern (H) | 2. Bundesliga | 27/02/2016 |
W4 - 1 vs Arminia Bielefeld (A) | 2. Bundesliga | 02/03/2016 |
W2 - 1 vs RasenBallsport Leipzig (H) | 2. Bundesliga | 07/03/2016 |
W3 - 1 vs FSV Frankfurt (A) | 2. Bundesliga | 13/03/2016 |
vs Karlsruher SC (H) | 2. Bundesliga | 21/03/2016 |
vs Greuther Fuerth (A) | 2. Bundesliga | 04/04/2016 |
vs St. Pauli (H) | 2. Bundesliga | 10/04/2016 |
Karlsruher SC | ||
---|---|---|
Match | League | Date |
D1 - 1 vs FSV Frankfurt (H) | 2. Bundesliga | 07/02/2016 |
W1 - 0 vs Duisburg (A) | 2. Bundesliga | 13/02/2016 |
D2 - 2 vs Eintracht Braunschweig (H) | 2. Bundesliga | 20/02/2016 |
L1 - 2 vs Union Berlin (A) | 2. Bundesliga | 26/02/2016 |
D0 - 0 vs Paderborn (H) | 2. Bundesliga | 01/03/2016 |
W1 - 0 vs Fortuna Duesseldorf (A) | 2. Bundesliga | 04/03/2016 |
D0 - 0 vs FC Heidenheim (H) | 2. Bundesliga | 13/03/2016 |
vs Freiburg (A) | 2. Bundesliga | 21/03/2016 |
vs 1860 Muenchen (H) | 2. Bundesliga | 03/04/2016 |
vs Kaiserslautern (A) | 2. Bundesliga | 10/04/2016 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LFreiburg | 0 - 5 | WKarlsruher SC | Club Friendlies 1 | 18/01/2015 |
DKarlsruher SC | 1 - 1 | DFreiburg | 2. Bundesliga | 04/10/2015 |
WKarlsruher SC | 1 - 0 | LFreiburg | Club Friendlies 1 | 24/01/2016 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?