These teams follow each other in the relegation group's table, but between this 2 club have a very big difference.
Port Talbot are coming 4 undefeated streak in a row with 2 victory. This performance enough to extend their Premier League's contract.
Rhyl run a terrible streak. They can't win last 16 games, so they going to eliminate in this championship. They won't be factor, especially at away. The biggest problem they conceded a lot of goals.
Port Talbot are more successful than, Rhyl, enough just check the few head to head games result. I expect a confident Port Talbot victory. My tip: 1 by 1-2 goals difference.
Date: 28-2-2016 15:30
Pick: 1 @ 2.05
Category: Wales - Premier
Port Talbot are coming 4 undefeated streak in a row with 2 victory. This performance enough to extend their Premier League's contract.
Rhyl run a terrible streak. They can't win last 16 games, so they going to eliminate in this championship. They won't be factor, especially at away. The biggest problem they conceded a lot of goals.
Port Talbot are more successful than, Rhyl, enough just check the few head to head games result. I expect a confident Port Talbot victory. My tip: 1 by 1-2 goals difference.
Date: 28-2-2016 15:30
Pick: 1 @ 2.05
Category: Wales - Premier
Fixtures - All matches
Port Talbot | ||
---|---|---|
Match | League | Date |
D2 - 2 vs Airbus UK Broughton (H) | Premier | 16/01/2016 |
L0 - 1 vs Aberystwyth (A) | Premier | 29/01/2016 |
L0 - 2 vs Carmarthen (H) | Premier | 12/02/2016 |
W2 - 0 vs Bangor City (A) | Premier | 27/02/2016 |
D1 - 1 vs Haverfordwest (A) | Premier | 12/03/2016 |
D2 - 2 vs Aberystwyth (H) | Premier | 18/03/2016 |
W3 - 2 vs Carmarthen (A) | Premier | 25/03/2016 |
vs Rhyl (H) | Premier | 28/03/2016 |
vs Airbus UK Broughton (H) | Other | 02/04/2016 |
vs Rhyl (A) | Premier | 09/04/2016 |
Rhyl | ||
---|---|---|
Match | League | Date |
D1 - 1 vs Carmarthen (A) | Premier | 16/01/2016 |
L3 - 4 vs Bangor City (A) | Premier | 29/01/2016 |
L0 - 1 vs Aberystwyth (H) | Premier | 12/02/2016 |
D1 - 1 vs Haverfordwest (H) | Premier | 27/02/2016 |
L0 - 2 vs Carmarthen (A) | Premier | 12/03/2016 |
L3 - 4 vs Bangor City (H) | Premier | 19/03/2016 |
L1 - 3 vs Aberystwyth (A) | Premier | 25/03/2016 |
vs Port Talbot (A) | Premier | 28/03/2016 |
vs Port Talbot (H) | Premier | 09/04/2016 |
vs Haverfordwest (A) | Premier | 16/04/2016 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WRhyl | 5 - 2 | LPort Talbot | Premier | 01/02/2014 |
LRhyl | 0 - 3 | WPort Talbot | Premier | 27/09/2014 |
WPort Talbot | 3 - 0 | LRhyl | Premier | 25/10/2014 |
LRhyl | 0 - 1 | WPort Talbot | Premier | 03/10/2015 |
LPort Talbot | 0 - 3 | WRhyl | Premier | 17/10/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?