Duel of teams that are in good shape. Wigan has 2 wins and 3 draws in the last 5 games and 2 place with 71 point while Rochdale has 4 wins and 1 loss and 8 place with 54 points. The goal difference is 64 35 domestic and 55 guests 49th In the first game of the season the result was 2 0. expect a win this match Wigan because his points needed in the fight for a place in higher rank of competition while York is located above the town on which relegated the competition in this match I expect better Wigan game and their victory
date: 28-3-2016 14:30
Pick: 1 @ 1.67
Category: England - League One
date: 28-3-2016 14:30
Pick: 1 @ 1.67
Category: England - League One
Fixtures - All matches
Wigan Athletic | ||
---|---|---|
Match | League | Date |
W2 - 1 vs Walsall (A) | League One | 20/02/2016 |
W3 - 0 vs Bury (H) | League One | 27/02/2016 |
D0 - 0 vs Millwall (A) | League One | 01/03/2016 |
D1 - 1 vs Peterborough United (H) | League One | 05/03/2016 |
D3 - 3 vs Colchester United (A) | League One | 12/03/2016 |
W1 - 0 vs Bradford City (H) | League One | 19/03/2016 |
W4 - 1 vs Swindon Town (A) | League One | 25/03/2016 |
vs Rochdale (H) | League One | 28/03/2016 |
vs Shrewsbury Town (A) | League One | 02/04/2016 |
vs Coventry City (H) | League One | 09/04/2016 |
Rochdale | ||
---|---|---|
Match | League | Date |
W1 - 0 vs Fleetwood Town (H) | League One | 23/02/2016 |
W2 - 0 vs Sheffield United (H) | League One | 27/02/2016 |
L0 - 2 vs Shrewsbury Town (A) | League One | 01/03/2016 |
W1 - 0 vs Coventry City (A) | League One | 05/03/2016 |
W3 - 0 vs Bury (H) | League One | 12/03/2016 |
W3 - 2 vs Oldham Athletic (A) | League One | 19/03/2016 |
W4 - 1 vs Southend United (H) | League One | 25/03/2016 |
vs Wigan Athletic (A) | League One | 28/03/2016 |
vs Doncaster Rovers (H) | League One | 02/04/2016 |
vs Peterborough United (A) | League One | 09/04/2016 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WRochdale | 2 - 1 | LWigan Athletic | Club Friendlies 1 | 19/07/2014 |
LRochdale | 0 - 2 | WWigan Athletic | League One | 14/11/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?