Barcelona is having a fantastic season so far, they are on 1st place in
the league with 4 points more than Real Madrid at this moment, they have
qualified for the Champions League final stage where they are going to
play against Juventus, and they will also play the Spanish Cup final
against Athletic Bilbao.
They have already defeated Atletico Madrid with 3-2 away from home in the cup competition this season, so it was a game with 5 goals scored, and my bet in this game here is going to be on over 2.5 goals which pays out pretty well.
date: 17-5-2015 18:00
Pick: Over 2.5 @ 1.93
Category: Primera Liga
They have already defeated Atletico Madrid with 3-2 away from home in the cup competition this season, so it was a game with 5 goals scored, and my bet in this game here is going to be on over 2.5 goals which pays out pretty well.
date: 17-5-2015 18:00
Pick: Over 2.5 @ 1.93
Category: Primera Liga
Fixtures - All matches
Atletico Madrid | ||
---|---|---|
Match | league | date |
D0 - 0 vs Real Madrid (H) | Champions League | 14/04/2015 |
W2 - 1 vs Deportivo La Coruna (A) | Primera Division | 18/04/2015 |
L0 - 1 vs Real Madrid (A) | Champions League | 22/04/2015 |
W3 - 0 vs Elche (H) | Primera Division | 25/04/2015 |
W1 - 0 vs Villarreal (A) | Primera Division | 29/04/2015 |
D0 - 0 vs Athletic Bilbao (H) | Primera Division | 02/05/2015 |
D2 - 2 vs Levante (A) | Primera Division | 10/05/2015 |
vs Barcelona (H) | Primera Division | 17/05/2015 |
vs Granada (A) | Primera Division | 23/05/2015 |
Barcelona | ||
---|---|---|
Match | league | date |
W2 - 0 vs Paris Saint Germain (H) | Champions League | 21/04/2015 |
W2 - 0 vs Espanyol (A) | Primera Division | 25/04/2015 |
W6 - 0 vs Getafe (H) | Primera Division | 28/04/2015 |
W8 - 0 vs Cordoba (A) | Primera Division | 02/05/2015 |
W3 - 0 vs Bayern Munich (H) | Champions League | 06/05/2015 |
W2 - 0 vs Real Sociedad (H) | Primera Division | 09/05/2015 |
L2 - 3 vs Bayern Munich (A) | Champions League | 12/05/2015 |
vs Atletico Madrid (A) | Primera Division | 17/05/2015 |
vs Deportivo La Coruna (H) | Primera Division | 23/05/2015 |
vs Athletic Bilbao (A) | Copa del Rey | 30/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Atletico Madrid | 1 - 2 | W Barcelona | Primera Division | 19/09/2010 |
W Barcelona | 3 - 0 | L Atletico Madrid | Primera Division | 05/02/2011 |
W Barcelona | 5 - 0 | L Atletico Madrid | Primera Division | 24/09/2011 |
L Atletico Madrid | 1 - 2 | W Barcelona | Primera Division | 26/02/2012 |
W Barcelona | 4 - 1 | L Atletico Madrid | Primera Division | 16/12/2012 |
L Atletico Madrid | 1 - 2 | W Barcelona | Primera Division | 12/05/2013 |
D Atletico Madrid | 1 - 1 | D Barcelona | Spain Cup 2 | 21/08/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?