Cordoba is in a bad run of form at this moment, and they have also
relegated from Primera Divsion as they only have 20 points this season,
and with 2 games remaining to be played they are already packing their
baggages for the Segunda Division next season.
Here they are going to play against Rayo Vallecano at home, and Rayo is in decent form at this moment, coming into this game after another win at home 2-0 this time against Getafe, Cordoba is not scoring goals, they are conceding plenty and my bet here is on Rayo Vallecano to win this game.
Date: 17-5-2015 18:00
Pick: 2 @ 1.81
Category: Primera Liga
Here they are going to play against Rayo Vallecano at home, and Rayo is in decent form at this moment, coming into this game after another win at home 2-0 this time against Getafe, Cordoba is not scoring goals, they are conceding plenty and my bet here is on Rayo Vallecano to win this game.
Date: 17-5-2015 18:00
Pick: 2 @ 1.81
Category: Primera Liga
Fixtures - All matches
Cordoba | ||
---|---|---|
Match | league | date |
D1 - 1 vs Deportivo La Coruna (A) | Primera Division | 08/04/2015 |
L0 - 2 vs Elche (H) | Primera Division | 12/04/2015 |
D0 - 0 vs Villarreal (A) | Primera Division | 19/04/2015 |
L0 - 1 vs Athletic Bilbao (H) | Primera Division | 24/04/2015 |
L0 - 1 vs Levante (A) | Primera Division | 28/04/2015 |
L0 - 8 vs Barcelona (H) | Primera Division | 02/05/2015 |
L0 - 2 vs Granada (A) | Primera Division | 09/05/2015 |
vs Rayo Vallecano (H) | Primera Division | 17/05/2015 |
vs Eibar (A) | Primera Division | 23/05/2015 |
Rayo Vallecano | ||
---|---|---|
Match | league | date |
L0 - 2 vs Real Madrid (H) | Primera Division | 08/04/2015 |
L1 - 6 vs Celta Vigo (A) | Primera Division | 11/04/2015 |
W2 - 0 vs Almeria (H) | Primera Division | 19/04/2015 |
L0 - 2 vs Sevilla (A) | Primera Division | 26/04/2015 |
D1 - 1 vs Valencia (H) | Primera Division | 30/04/2015 |
D1 - 1 vs Espanyol (A) | Primera Division | 03/05/2015 |
W2 - 0 vs Getafe (H) | Primera Division | 11/05/2015 |
vs Cordoba (A) | Primera Division | 17/05/2015 |
vs Real Sociedad (H) | Primera Division | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Cordoba | 2 - 3 | W Rayo Vallecano | Segunda Division | 04/09/2010 |
W Cordoba | 2 - 1 | L Rayo Vallecano | Copa del Rey | 08/09/2010 |
W Rayo Vallecano | 4 - 2 | L Cordoba | Segunda Division | 05/02/2011 |
L Rayo Vallecano | 0 - 1 | W Cordoba | Primera Division | 12/01/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?