Todays game will be bayer leverkusen vs tsg hoffenheim.
Both teams are playing very good offensive while being a bit weaker on the D.
On the last 5 occasions, 4 game were over 2.5 goals and only once it was under.
Leverkusen has to win to let the chance of directly be part of the champions league alive.
Due the fact, that hoffenheim always scored a goal in the last 5 games( only against bayern they didnt score ) i think they will score on this day again.
Date: 16-5-2015 14:30
Pick: Over 2.5 @ 1.40
Category: Germany - Bundesliga 1
Both teams are playing very good offensive while being a bit weaker on the D.
On the last 5 occasions, 4 game were over 2.5 goals and only once it was under.
Leverkusen has to win to let the chance of directly be part of the champions league alive.
Due the fact, that hoffenheim always scored a goal in the last 5 games( only against bayern they didnt score ) i think they will score on this day again.
Date: 16-5-2015 14:30
Pick: Over 2.5 @ 1.40
Category: Germany - Bundesliga 1
Fixtures - All matches
Bayer Leverkusen | ||
---|---|---|
Match | league | date |
W4 - 0 vs Hamburger SV (H) | 1. Bundesliga | 04/04/2015 |
L3 - 5 vs Bayern Munich (H) | Cup | 08/04/2015 |
W3 - 2 vs Mainz 05 (A) | 1. Bundesliga | 11/04/2015 |
W4 - 0 vs Hannover 96 (H) | 1. Bundesliga | 18/04/2015 |
D1 - 1 vs FC Cologne (A) | 1. Bundesliga | 25/04/2015 |
W2 - 0 vs Bayern Munich (H) | 1. Bundesliga | 02/05/2015 |
L0 - 3 vs Borussia Moenchengladbach (A) | 1. Bundesliga | 09/05/2015 |
vs Hoffenheim (H) | 1. Bundesliga | 16/05/2015 |
vs Eintracht Frankfurt (A) | 1. Bundesliga | 23/05/2015 |
Hoffenheim | ||
---|---|---|
Match | league | date |
L1 - 4 vs Borussia Moenchengladbach (H) | 1. Bundesliga | 04/04/2015 |
L2 - 3 vs Borussia Dortmund (A) | Cup | 07/04/2015 |
L2 - 3 vs FC Cologne (A) | 1. Bundesliga | 12/04/2015 |
L0 - 2 vs Bayern Munich (H) | 1. Bundesliga | 18/04/2015 |
W2 - 1 vs Hannover 96 (A) | 1. Bundesliga | 25/04/2015 |
D1 - 1 vs Borussia Dortmund (H) | 1. Bundesliga | 02/05/2015 |
L1 - 3 vs Eintracht Frankfurt (A) | 1. Bundesliga | 09/05/2015 |
vs Bayer Leverkusen (A) | 1. Bundesliga | 16/05/2015 |
vs Hertha Berlin (H) | 1. Bundesliga | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Hoffenheim | 2 - 2 | D Bayer Leverkusen | 1. Bundesliga | 27/11/2010 |
W Bayer Leverkusen | 2 - 1 | L Hoffenheim | 1. Bundesliga | 23/04/2011 |
W Bayer Leverkusen | 2 - 0 | L Hoffenheim | 1. Bundesliga | 02/12/2011 |
L Hoffenheim | 0 - 1 | W Bayer Leverkusen | 1. Bundesliga | 21/04/2012 |
L Hoffenheim | 1 - 2 | W Bayer Leverkusen | 1. Bundesliga | 25/11/2012 |
W Bayer Leverkusen | 5 - 0 | L Hoffenheim | 1. Bundesliga | 20/04/2013 |
L Hoffenheim | 1 - 2 | W Bayer Leverkusen | 1. Bundesliga | 18/10/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?