German Bundesliga, round 33 from 34 in total. Augsburg is expecting
Hannover in front of their own fans, in a match that is somehow as a
fairy tale for them. Having played only three years ago in Zweite Liga,
in this match with a win they can clinch a Europa League placement for
the next season. So, the enthusiasm is sky rocketing for them, and they
are on full power to make this fairy tale real.
All the contrary can be said about Hannover, they are in the race for the relegation, but they are a team that has really all the chances to go down. Specially looking at their last games where they have not won, and showed bad football.
Augsburg quality, together with their motivation and joy should be unstoppable for Hannover.
Date: 16-5-2015 14:30
Pick: 1 @ 2.30
Category: Germany - Bundesliga 1
All the contrary can be said about Hannover, they are in the race for the relegation, but they are a team that has really all the chances to go down. Specially looking at their last games where they have not won, and showed bad football.
Augsburg quality, together with their motivation and joy should be unstoppable for Hannover.
Date: 16-5-2015 14:30
Pick: 1 @ 2.30
Category: Germany - Bundesliga 1
Fixtures - All matches
Augsburg | ||
---|---|---|
Match | league | date |
L0 - 2 vs Freiburg (A) | 1. Bundesliga | 21/03/2015 |
D0 - 0 vs Schalke 04 (H) | 1. Bundesliga | 05/04/2015 |
L1 - 2 vs Paderborn (A) | 1. Bundesliga | 11/04/2015 |
W2 - 1 vs VfB Stuttgart (H) | 1. Bundesliga | 18/04/2015 |
L2 - 3 vs Hamburger SV (A) | 1. Bundesliga | 25/04/2015 |
D0 - 0 vs FC Cologne (H) | 1. Bundesliga | 02/05/2015 |
W1 - 0 vs Bayern Munich (A) | 1. Bundesliga | 09/05/2015 |
vs Hannover 96 (H) | 1. Bundesliga | 16/05/2015 |
vs Borussia Moenchengladbach (A) | 1. Bundesliga | 23/05/2015 |
Hannover 96 | ||
---|---|---|
Match | league | date |
W3 - 0 vs RW Erfurt (H) | Club Friendlies 1 | 27/03/2015 |
D2 - 2 vs Eintracht Frankfurt (A) | 1. Bundesliga | 04/04/2015 |
D1 - 1 vs Hertha Berlin (H) | 1. Bundesliga | 10/04/2015 |
L0 - 4 vs Bayer Leverkusen (A) | 1. Bundesliga | 18/04/2015 |
L1 - 2 vs Hoffenheim (H) | 1. Bundesliga | 25/04/2015 |
D2 - 2 vs Wolfsburg (A) | 1. Bundesliga | 02/05/2015 |
D1 - 1 vs Werder Bremen (H) | 1. Bundesliga | 09/05/2015 |
vs Augsburg (A) | 1. Bundesliga | 16/05/2015 |
vs Freiburg (H) | 1. Bundesliga | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Augsburg | 0 - 0 | D Hannover 96 | 1. Bundesliga | 24/09/2011 |
D Hannover 96 | 2 - 2 | D Augsburg | 1. Bundesliga | 03/03/2012 |
W Hannover 96 | 2 - 0 | L Augsburg | 1. Bundesliga | 03/11/2012 |
L Augsburg | 0 - 2 | W Hannover 96 | 1. Bundesliga | 30/03/2013 |
W Hannover 96 | 2 - 1 | L Augsburg | 1. Bundesliga | 21/09/2013 |
D Augsburg | 1 - 1 | D Hannover 96 | 1. Bundesliga | 01/03/2014 |
W Hannover 96 | 2 - 0 | L Augsburg | 1. Bundesliga | 16/12/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?