Helsinki failed to win Vaasa last week on Sunday as the game ended 2-2.
SJK took advantage of the result and after yesterday’s win it managed to
get on the first place. Inter got a draw against Kups of Sunday as it
managed to equalize to 1-1 on the 87th minute of the game. If Inter wins
the game will move to the 3rd place.
If Helsinki wins the game then it will move to the 1st place but will have one more game than SJK. There is an obvious difference between the two teams. Helsinki is a much better side and plays at home. Normally will win the game. The price for a home win is low however. We can find it at prices around 1.45. I prefer something more which is half time win for Helsinki.
Date: 21-5-2015 16:30
Pick: 1 to win HT @ 2.00
Category: Finland - Veikkausliiga
If Helsinki wins the game then it will move to the 1st place but will have one more game than SJK. There is an obvious difference between the two teams. Helsinki is a much better side and plays at home. Normally will win the game. The price for a home win is low however. We can find it at prices around 1.45. I prefer something more which is half time win for Helsinki.
Date: 21-5-2015 16:30
Pick: 1 to win HT @ 2.00
Category: Finland - Veikkausliiga
Fixtures - All matches
HJK | ||
---|---|---|
Match | league | date |
W3 - 1 vs Haka (A) | Cup | 26/04/2015 |
W1 - 0 vs FC KTP (H) | Veikkausliiga | 29/04/2015 |
W3 - 0 vs FF Jaro (H) | Veikkausliiga | 03/05/2015 |
L0 - 1 vs KuPS (A) | Veikkausliiga | 08/05/2015 |
W1 - 0 vs VPS (H) | Veikkausliiga | 11/05/2015 |
W1 - 0 vs IFK Mariehamn (H) | Veikkausliiga | 14/05/2015 |
D2 - 2 vs VPS (A) | Veikkausliiga | 17/05/2015 |
vs FC Inter (H) | Veikkausliiga | 21/05/2015 |
vs Seinaejoen JK (A) | Veikkausliiga | 24/05/2015 |
vs KuPS (H) | Veikkausliiga | 29/05/2015 |
FC Inter | ||
---|---|---|
Match | league | date |
W4 - 0 vs RoPS (A) | Veikkausliiga | 23/04/2015 |
W2 - 0 vs HIFK (A) | Cup | 26/04/2015 |
D1 - 1 vs FC Lahti (A) | Veikkausliiga | 03/05/2015 |
L1 - 2 vs HIFK (A) | Veikkausliiga | 08/05/2015 |
W2 - 0 vs FF Jaro (H) | Veikkausliiga | 11/05/2015 |
W4 - 1 vs FC KTP (H) | Veikkausliiga | 14/05/2015 |
D1 - 1 vs KuPS (A) | Veikkausliiga | 17/05/2015 |
vs HJK (A) | Veikkausliiga | 21/05/2015 |
vs IFK Mariehamn (H) | Veikkausliiga | 25/05/2015 |
vs VPS (A) | Veikkausliiga | 03/06/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D HJK | 2 - 2 | D FC Inter | Veikkausliiga | 22/09/2010 |
D FC Inter | 1 - 1 | D HJK | Finland Cup 2 | 04/03/2011 |
W HJK | 1 - 0 | L FC Inter | Veikkausliiga | 12/05/2011 |
W HJK | 4 - 2 | L FC Inter | Veikkausliiga | 08/07/2011 |
D FC Inter | 1 - 1 | D HJK | Veikkausliiga | 18/09/2011 |
L FC Inter | 5 - 6 | W HJK | Finland Cup 2 | 29/03/2012 |
W HJK | 2 - 1 | L FC Inter | Veikkausliiga | 06/05/2012 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?