Spain menstrual cycle last 38 season game between the champion runner
ends and debridement of the weaker groups in my opinion in the majors
this season - Real Madrid and Getafe
I would recommend this game for Real Madrid's victory at the end of the first half
The home team, Real Madrid, this game comes just before Sim League and this is actually the last class of the league so I believe they will want to prove themselves and they will win this game in my opinion, in the first half
On the other hand the away team, Getafe, this game comes from the 14 table and they are now considered one of the weaker teams in the league
Getafe comes complete underdog in this game.
I think Real Madrid will find it difficult not also time and win convincingly
Date: 23-5-2015 19:30
Pick: 1 @ 1.36
Category: Spain - Primera Division
I would recommend this game for Real Madrid's victory at the end of the first half
The home team, Real Madrid, this game comes just before Sim League and this is actually the last class of the league so I believe they will want to prove themselves and they will win this game in my opinion, in the first half
On the other hand the away team, Getafe, this game comes from the 14 table and they are now considered one of the weaker teams in the league
Getafe comes complete underdog in this game.
I think Real Madrid will find it difficult not also time and win convincingly
Date: 23-5-2015 19:30
Pick: 1 @ 1.36
Category: Spain - Primera Division
Fixtures - All matches
Real Madrid | ||
---|---|---|
Match | league | date |
W4 - 2 vs Celta Vigo (A) | Primera Division | 26/04/2015 |
W3 - 0 vs Almeria (H) | Primera Division | 29/04/2015 |
W3 - 2 vs Sevilla (A) | Primera Division | 02/05/2015 |
L1 - 2 vs Juventus (A) | Champions League | 05/05/2015 |
D2 - 2 vs Valencia (H) | Primera Division | 09/05/2015 |
D1 - 1 vs Juventus (H) | Champions League | 13/05/2015 |
W4 - 1 vs Espanyol (A) | Primera Division | 17/05/2015 |
vs Getafe (H) | Primera Division | 23/05/2015 |
vs Roma (H) | Champions cup 1 | 18/07/2015 |
vs Manchester City (A) | Champions cup 1 | 24/07/2015 |
Getafe | ||
---|---|---|
Match | league | date |
D1 - 1 vs Villarreal (H) | Primera Division | 12/04/2015 |
L0 - 4 vs Athletic Bilbao (A) | Primera Division | 18/04/2015 |
L0 - 1 vs Levante (H) | Primera Division | 25/04/2015 |
L0 - 6 vs Barcelona (A) | Primera Division | 28/04/2015 |
L1 - 2 vs Granada (H) | Primera Division | 03/05/2015 |
L0 - 2 vs Rayo Vallecano (A) | Primera Division | 11/05/2015 |
D1 - 1 vs Eibar (H) | Primera Division | 17/05/2015 |
vs Real Madrid (A) | Primera Division | 23/05/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Getafe | 2 - 3 | W Real Madrid | Primera Division | 03/01/2011 |
W Real Madrid | 4 - 0 | L Getafe | Primera Division | 10/05/2011 |
W Real Madrid | 4 - 2 | L Getafe | Primera Division | 10/09/2011 |
L Getafe | 0 - 1 | W Real Madrid | Primera Division | 04/02/2012 |
W Getafe | 2 - 1 | L Real Madrid | Primera Division | 26/08/2012 |
W Real Madrid | 4 - 0 | L Getafe | Primera Division | 27/01/2013 |
W Real Madrid | 4 - 1 | L Getafe | Primera Division | 22/09/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?