Small chance this match will end up with over goals. Maybe under 2,5
goals is a better option because there are better odds, but since odds
are at 1.30 for under 3,5 goals, I maybe think that is a better pick.
Daegu is favorite today, and since they are home side maybe they can play very well and make a result in this one. Once they score a goal it can easily happen they will score few more.
Bucheon is not kind of team who plays that well away, but defense is most important for them. In this duel I hope for under 3,5 goals.
Date: 20-6-2015 08:00
Pick: Under 3.5 @ 1.30
Category: South Korea- National League
Daegu is favorite today, and since they are home side maybe they can play very well and make a result in this one. Once they score a goal it can easily happen they will score few more.
Bucheon is not kind of team who plays that well away, but defense is most important for them. In this duel I hope for under 3,5 goals.
Date: 20-6-2015 08:00
Pick: Under 3.5 @ 1.30
Category: South Korea- National League
Fixtures - All matches
Daegu FC | ||
---|---|---|
Match | league | date |
W2 - 0 vs Sangju Sangmu (A) | National League | 09/05/2015 |
D1 - 1 vs Ansan Police FC (A) | National League | 13/05/2015 |
L1 - 4 vs Suwon City (H) | National League | 17/05/2015 |
D1 - 1 vs FC Anyang (A) | National League | 30/05/2015 |
L1 - 2 vs Goyang Hi FC (H) | National League | 03/06/2015 |
W2 - 1 vs Gangwon FC (A) | National League | 06/06/2015 |
W3 - 0 vs Ansan Police FC (H) | National League | 15/06/2015 |
vs Bucheon FC 1995 (H) | National League | 20/06/2015 |
vs Chungju Hummel (A) | National League | 27/06/2015 |
vs Seoul E-Land FC (H) | National League | 01/07/2015 |
Bucheon FC 1995 | ||
---|---|---|
Match | league | date |
D1 - 1 vs FC Anyang (A) | National League | 13/05/2015 |
L1 - 2 vs Gyeongnam FC (H) | National League | 23/05/2015 |
W1 - 0 vs Chungju Hummel (A) | National League | 31/05/2015 |
L0 - 3 vs Seoul E-Land FC (H) | National League | 03/06/2015 |
L0 - 1 vs Sangju Sangmu (A) | National League | 06/06/2015 |
D0 - 0 vs Ansan Police FC (A) | National League | 10/06/2015 |
W2 - 1 vs Goyang Hi FC (H) | National League | 14/06/2015 |
vs Daegu FC (A) | National League | 20/06/2015 |
vs Gyeongnam FC (A) | National League | 27/06/2015 |
vs Suwon City (H) | National League | 01/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Daegu FC | 0 - 1 | W Bucheon FC 1995 | National League | 14/05/2014 |
L Bucheon FC 1995 | 0 - 1 | W Daegu FC | National League | 13/07/2014 |
W Daegu FC | 2 - 0 | L Bucheon FC 1995 | National League | 14/09/2014 |
L Bucheon FC 1995 | 0 - 1 | W Daegu FC | National League | 04/10/2014 |
W Bucheon FC 1995 | 2 - 1 | L Daegu FC | National League | 21/03/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?