The world number 1 has a deadly force up front that is hardly a match up against anyone.
Norway are still going to come out and fight, but I don't think there'll be much pressure on both to win as they have pretty much booked their way to the 2nd round.
Norway will be content with any outcome and will more likely try to go for a tie.
the Germans are a merciless team with a well rounded team. They'll want to prove their dominance in the match and score as much as possible. I am going with an easy win here and not pushing my luck on the size of the win.
My prediction 2-0 Germany
Date: 11-6-2015 21:00
Pick: 1 @ 1.20
Category: Women Championship 1
Fixtures - All matches
Germany | ||
---|---|---|
Match | league | date |
W4 - 0 vs Slovenia (H) | World Championship 1 (Women) | 10/04/2014 |
W9 - 1 vs Slovakia (H) | World Championship 1 (Women) | 08/05/2014 |
W4 - 1 vs Russia (A) | World Championship 1 (Women) | 13/09/2014 |
W2 - 0 vs Ireland (H) | World Championship 1 (Women) | 17/09/2014 |
L2 - 4 vs Sweden (H) | Various/Mixed Matches 1 (Women) | 04/03/2015 |
W3 - 1 vs Brazil (A) | Various/Mixed Matches 1 (Women) | 09/03/2015 |
W10 - 0 vs Ivory Coast (H) | World Championship 1 (Women) | 07/06/2015 |
vs Norway (H) | World Championship 1 (Women) | 11/06/2015 |
vs Thailand (A) | World Championship 1 (Women) | 15/06/2015 |
vs Hungary (H) | European Championships 1 (Women) | 18/09/2015 |
Norway | ||
---|---|---|
Match | league | date |
W2 - 0 vs Portugal (H) | World Championship 1 (Women) | 07/05/2014 |
W6 - 0 vs Greece (H) | World Championship 1 (Women) | 14/06/2014 |
W2 - 0 vs Portugal (A) | World Championship 1 (Women) | 18/06/2014 |
W11 - 0 vs Albania (A) | World Championship 1 (Women) | 13/09/2014 |
L0 - 2 vs Netherlands (H) | World Championship 1 (Women) | 17/09/2014 |
L1 - 2 vs USA (H) | Various/Mixed Matches 1 (Women) | 04/03/2015 |
W4 - 0 vs Thailand (H) | World Championship 1 (Women) | 07/06/2015 |
vs Germany (A) | World Championship 1 (Women) | 11/06/2015 |
vs Ivory Coast (A) | World Championship 1 (Women) | 15/06/2015 |
vs Kazakhstan (A) | European Championships 1 (Women) | 22/09/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Germany | 0 - 1 | W Norway | European Championships 1 (Women) | 17/07/2013 |
W Germany | 1 - 0 | L Norway | European Championships 1 (Women) | 28/07/2013 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?