It is quite possible that Germany once again will run over yet another
weak oppenent. Thailand can still promote but it seems impossible that
the Asian side wil take anything from Germany in this match-up.
Thailand lsot 0-4 to Norway in their opening match, could have been worse as they were outplayed all match long. Thailand surpriced with a 3-2 win over Ivory Coast and their offense did well but defensive worries are huge.
Germany beat Ivory Coast 10-0, impressive offense. However a weak offensive performance in the 1-1 draw against Norway. I expect Germany to come out rough here and secure a safe win. I believe Germany will score around 8 goals.
Date: 15-6-2015 21:00
Pick: 2 AH - 6 @ 1.65
Category: women Championship
Thailand lsot 0-4 to Norway in their opening match, could have been worse as they were outplayed all match long. Thailand surpriced with a 3-2 win over Ivory Coast and their offense did well but defensive worries are huge.
Germany beat Ivory Coast 10-0, impressive offense. However a weak offensive performance in the 1-1 draw against Norway. I expect Germany to come out rough here and secure a safe win. I believe Germany will score around 8 goals.
Date: 15-6-2015 21:00
Pick: 2 AH - 6 @ 1.65
Category: women Championship
Fixtures - All matches
Thailand | ||
---|---|---|
Match | league | date |
W11 - 1 vs Papua New Guinea (H) | Various/Mixed Matches 1 (Women) | 12/03/2015 |
L0 - 3 vs Australia U20 (H) | Various/Mixed Matches 1 (Women) | 01/05/2015 |
W10 - 1 vs Indonesia (A) | Various/Mixed Matches 1 (Women) | 03/05/2015 |
L0 - 4 vs Norway (A) | World Championship 1 (Women) | 07/06/2015 |
W3 - 2 vs Ivory Coast (A) | World Championship 1 (Women) | 12/06/2015 |
vs Germany (H) | World Championship 1 (Women) | 15/06/2015 |
Germany | ||
---|---|---|
Match | league | date |
W9 - 1 vs Slovakia (H) | World Championship 1 (Women) | 08/05/2014 |
W4 - 1 vs Russia (A) | World Championship 1 (Women) | 13/09/2014 |
W2 - 0 vs Ireland (H) | World Championship 1 (Women) | 17/09/2014 |
L2 - 4 vs Sweden (H) | Various/Mixed Matches 1 (Women) | 04/03/2015 |
W3 - 1 vs Brazil (A) | Various/Mixed Matches 1 (Women) | 09/03/2015 |
W10 - 0 vs Ivory Coast (H) | World Championship 1 (Women) | 07/06/2015 |
D1 - 1 vs Norway (H) | World Championship 1 (Women) | 11/06/2015 |
vs Thailand (A) | World Championship 1 (Women) | 15/06/2015 |
vs Hungary (H) | European Championships 1 (Women) | 18/09/2015 |
vs Croatia (A) | European Championships 1 (Women) | 22/09/2015 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?