It surprised me that the odds are so nice for the over 2,5 goal line in
this game between Daegu and Seoul E-Land because usually, in the second
Korean division of football, the odds for the over 2,5 goal line are
always relatively low as the league itself is relatively overish.
Seoul E-Land possess the second best attack in the league and have averaged a little more than 2 goals scored per game while Daegu are also able to score at least once against pretty much every team in the league. I think both team to score should be more saver
date: 1-7-2015 11:30
Pick: Both Team to Score @ 1.65
Category: South Korea- National League
Seoul E-Land possess the second best attack in the league and have averaged a little more than 2 goals scored per game while Daegu are also able to score at least once against pretty much every team in the league. I think both team to score should be more saver
date: 1-7-2015 11:30
Pick: Both Team to Score @ 1.65
Category: South Korea- National League
Fixtures - All matches
Daegu FC | ||
---|---|---|
Match | league | date |
L1 - 4 vs Suwon City (H) | National League | 17/05/2015 |
D1 - 1 vs FC Anyang (A) | National League | 30/05/2015 |
L1 - 2 vs Goyang Hi FC (H) | National League | 03/06/2015 |
W2 - 1 vs Gangwon FC (A) | National League | 06/06/2015 |
W3 - 0 vs Ansan Police FC (H) | National League | 15/06/2015 |
W2 - 0 vs Bucheon FC 1995 (H) | National League | 20/06/2015 |
D1 - 1 vs Chungju Hummel (A) | National League | 27/06/2015 |
vs Seoul E-Land FC (H) | National League | 01/07/2015 |
vs Sangju Sangmu (H) | National League | 05/07/2015 |
vs Gyeongnam FC (A) | National League | 08/07/2015 |
Seoul E-Land FC | ||
---|---|---|
Match | league | date |
W4 - 2 vs Goyang Hi FC (A) | National League | 23/05/2015 |
W2 - 0 vs Suwon City (H) | National League | 30/05/2015 |
W3 - 0 vs Bucheon FC 1995 (A) | National League | 03/06/2015 |
W2 - 1 vs Chungju Hummel (A) | National League | 10/06/2015 |
W1 - 0 vs FC Anyang (A) | National League | 13/06/2015 |
L2 - 3 vs Sangju Sangmu (H) | National League | 20/06/2015 |
W1 - 0 vs Ansan Police FC (A) | National League | 28/06/2015 |
vs Daegu FC (A) | National League | 01/07/2015 |
vs Gangwon FC (A) | National League | 04/07/2015 |
vs Goyang Hi FC (H) | National League | 08/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D Seoul E-Land FC | 1 - 1 | D Daegu FC | National League | 04/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?