Seongnam is at this moment just on 9th place in the league table as they
have a total of only 23 points so far this season, but they are playing
in this game here at home against Daejeon who is on bottom place in the
league table at this moment and
Seongnam will be wanting to take out of this game all 3 points in order to climb higher up the league table as they have played in the Asian Champions League this season. My bet in this game here is going to be on over 3.5 goals and odds are decent.
Date: 1-7-2015 11:30
Pick: Over 2.5 @ 2.10
category: South Korea- k league
Seongnam will be wanting to take out of this game all 3 points in order to climb higher up the league table as they have played in the Asian Champions League this season. My bet in this game here is going to be on over 3.5 goals and odds are decent.
Date: 1-7-2015 11:30
Pick: Over 2.5 @ 2.10
category: South Korea- k league
Fixtures - All matches
Seongnam FC | ||
---|---|---|
Match | league | date |
W2 - 1 vs Jeonbuk FC (H) | K-League | 31/05/2015 |
L3 - 4 vs Jeju United (A) | K-League | 03/06/2015 |
L0 - 2 vs Pohang Steelers (H) | K-League | 07/06/2015 |
D1 - 1 vs Suwon S.B. (A) | K-League | 13/06/2015 |
L1 - 2 vs Jeonnam Dragons (A) | K-League | 17/06/2015 |
D1 - 1 vs Gwangju FC (H) | K-League | 20/06/2015 |
W1 - 0 vs Ulsan Hyundai (A) | K-League | 27/06/2015 |
vs Daejeon Citizen (H) | K-League | 01/07/2015 |
vs Busan I'Park (A) | K-League | 04/07/2015 |
vs FC Seoul (H) | K-League | 08/07/2015 |
Daejeon Citizen | ||
---|---|---|
Match | league | date |
L1 - 2 vs Pohang Steelers (A) | K-League | 30/05/2015 |
L1 - 2 vs Suwon S.B. (H) | K-League | 03/06/2015 |
D0 - 0 vs Busan I'Park (H) | K-League | 06/06/2015 |
L1 - 2 vs FC Seoul (H) | K-League | 10/06/2015 |
D0 - 0 vs Gwangju FC (H) | K-League | 17/06/2015 |
D2 - 2 vs Jeju United (H) | K-League | 21/06/2015 |
L0 - 2 vs Incheon United (A) | K-League | 28/06/2015 |
vs Seongnam FC (A) | K-League | 01/07/2015 |
vs Jeonbuk FC (H) | K-League | 05/07/2015 |
vs Ulsan Hyundai (A) | K-League | 08/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L Daejeon Citizen | 1 - 4 | W Seongnam FC | K-League | 04/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?