Barcelona, the team that managed treble last season, confirmed tour Bilbao hesitant start to the season. Even though they won the European Super Cup, Luis Enrique's students had serious problems with the Seville, Pedro's goal of being rescued. Catalans have suffered the most dramatic defeat San Mames in recent years, and also the largest in the history of direct confrontation with the Basques.
Although Messi is in one of the best times of his career in the Super Cup match it was more absent, so fans expect much more from the Argentine star. Bilbao is in an extremely favorable position, very close to conquer the two Supercup in club history. Students Ernesto Valverde made magical 90 minutes, managed to score no less than 4 times Ter Stegen in the German goal by Hatt-trick goal by Aduriz and M. San Jose.
date: 17-8-2015 21:00
Pick: Both team to score (yes) @ 2.00
Category: Spain - Copa del rey
Although Messi is in one of the best times of his career in the Super Cup match it was more absent, so fans expect much more from the Argentine star. Bilbao is in an extremely favorable position, very close to conquer the two Supercup in club history. Students Ernesto Valverde made magical 90 minutes, managed to score no less than 4 times Ter Stegen in the German goal by Hatt-trick goal by Aduriz and M. San Jose.
date: 17-8-2015 21:00
Pick: Both team to score (yes) @ 2.00
Category: Spain - Copa del rey
Fixtures - All matches
Barcelona | ||
---|---|---|
Match | League | Date |
W2 - 1 vs LA Galaxy (H) | Champions cup 1 | 22/07/2015 |
L1 - 3 vs Manchester United (H) | Champions cup 1 | 25/07/2015 |
L4 - 6 vs Chelsea (A) | Champions cup 1 | 29/07/2015 |
L1 - 2 vs Fiorentina (A) | Champions cup 1 | 02/08/2015 |
W3 - 0 vs Roma (H) | Club Friendlies 1 | 05/08/2015 |
W5 - 4 vs Sevilla (H) | UEFA Supercup | 11/08/2015 |
L0 - 4 vs Athletic Bilbao (A) | Spain Cup 2 | 14/08/2015 |
vs Athletic Bilbao (H) | Spain Cup 2 | 17/08/2015 |
vs Athletic Bilbao (A) | Primera Division | 23/08/2015 |
vs Malaga (H) | Primera Division | 29/08/2015 |
Athletic Bilbao | ||
---|---|---|
Match | League | Date |
D1 - 1 vs Real Betis (A) | Club Friendlies 1 | 23/07/2015 |
D1 - 1 vs Valladolid (A) | Club Friendlies 1 | 25/07/2015 |
W2 - 0 vs Inter Baku (H) | Europa League | 30/07/2015 |
L0 - 2 vs Osasuna (A) | Club Friendlies 1 | 02/08/2015 |
D0 - 0 vs Inter Baku (A) | Europa League | 06/08/2015 |
L0 - 2 vs Inter (A) | Club Friendlies 1 | 08/08/2015 |
W4 - 0 vs Barcelona (H) | Spain Cup 2 | 14/08/2015 |
vs Barcelona (A) | Spain Cup 2 | 17/08/2015 |
vs Zilina (A) | Europa League | 20/08/2015 |
vs Barcelona (H) | Primera Division | 23/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WBarcelona | 2 - 1 | LAthletic Bilbao | Primera Division | 20/04/2014 |
WBarcelona | 2 - 0 | LAthletic Bilbao | Primera Division | 13/09/2014 |
LAthletic Bilbao | 2 - 5 | WBarcelona | Primera Division | 08/02/2015 |
LAthletic Bilbao | 1 - 3 | WBarcelona | Copa del Rey | 30/05/2015 |
WAthletic Bilbao | 4 - 0 | LBarcelona | Spain Cup 2 | 14/08/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?