Liverpool managed to start the season right after the victory late in the move from Stoke. Coutinho scored the only goal after 86 minutes, although cormorants have dominated the entire match. In the match at Anfield, fans expect more from new striker of the team, Christian Benteke.Newly promoted Bournemouth, he failed to gain any points in the first round, at home against Aston Villa. Although they dominated the first half, inexperience and said the word, and guests of this match they eventually succumbed after 72 minutes when R.Gestede scored the only goal of the game. Liverpool has high hopes this season, and fans dream finally a chance at the title. But guests expect and her first points of the Premier League, so a match with many goals can be expected.
Date: 17-8-2015 20:00
Pick: 1 AH-1 @ 2.28
Category: England - EPL
Date: 17-8-2015 20:00
Pick: 1 AH-1 @ 2.28
Category: England - EPL
Fixtures - All matches
Liverpool | ||
---|---|---|
Match | League | Date |
W4 - 0 vs Thailand All Stars (A) | Club Friendlies 1 | 14/07/2015 |
W2 - 1 vs Brisbane Roar FC (A) | Club Friendlies 1 | 17/07/2015 |
W2 - 0 vs Adelaide United (A) | Club Friendlies 1 | 20/07/2015 |
D1 - 1 vs Malaysian XI (A) | Club Friendlies 1 | 24/07/2015 |
W2 - 0 vs HJK (A) | Club Friendlies 1 | 01/08/2015 |
W2 - 1 vs Swindon Town (A) | Club Friendlies 1 | 02/08/2015 |
W1 - 0 vs Stoke City (A) | Premier League | 09/08/2015 |
vs AFC Bournemouth (H) | Premier League | 17/08/2015 |
vs Arsenal (A) | Premier League | 24/08/2015 |
vs West Ham United (H) | Premier League | 29/08/2015 |
AFC Bournemouth | ||
---|---|---|
Match | League | Date |
W2 - 1 vs Exeter City (A) | Club Friendlies 1 | 18/07/2015 |
L1 - 2 vs Salisbury City (A) | Club Friendlies 1 | 21/07/2015 |
D0 - 0 vs Nantes (A) | Club Friendlies 1 | 25/07/2015 |
W3 - 0 vs Yeovil Town (A) | Club Friendlies 1 | 28/07/2015 |
L2 - 3 vs Cardiff City (H) | Club Friendlies 1 | 31/07/2015 |
D0 - 0 vs Hoffenheim (A) | Club Friendlies 1 | 01/08/2015 |
L0 - 1 vs Aston Villa (H) | Premier League | 08/08/2015 |
vs Liverpool (A) | Premier League | 17/08/2015 |
vs West Ham United (A) | Premier League | 22/08/2015 |
vs Hartlepool United (A) | League Cup | 24/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LAFC Bournemouth | 0 - 2 | WLiverpool | FA Cup | 25/01/2014 |
LAFC Bournemouth | 1 - 3 | WLiverpool | League Cup | 17/12/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?