In the postponed match of the Australian National Premier Leagues - group Victoria, in Melbourne will face South Melbourne and Hume City. South Melbourne is on the second place with 16 wins, 4 draws and 4 losses and goal score 50-20. At home, South Melbourne has 9 wins and 2 losses and goal score 26-9. South Melbourne in the last two rounds has two wins (in the last round won over Avondale Heights away 7-0).
Hume City is on the 5th place with 12 wins, 5 draws and 7 losses and goal score 37-23. In away matches, Hume City has 4 wins, 3 draws and 5 losses and goal score 12-14. In the last 7 mutual matches of these two teams there were 6 wins of South Melbourne and Hume City won once (at homeground of Hume City in Melbourne too)
Date: 19-8-2015 11:30
Pick: 1 @ 1.71
Category: Australia - national Premier League
Hume City is on the 5th place with 12 wins, 5 draws and 7 losses and goal score 37-23. In away matches, Hume City has 4 wins, 3 draws and 5 losses and goal score 12-14. In the last 7 mutual matches of these two teams there were 6 wins of South Melbourne and Hume City won once (at homeground of Hume City in Melbourne too)
Date: 19-8-2015 11:30
Pick: 1 @ 1.71
Category: Australia - national Premier League
Fixtures - All matches
South Melbourne | ||
---|---|---|
Match | League | Date |
W3 - 2 vs Green Gully Cavaliers (H) | National Premier Leagues | 07/07/2015 |
L1 - 2 vs Melbourne Knights (A) | National Premier Leagues | 12/07/2015 |
W2 - 1 vs Heidelberg United (A) | Various/Mixed Matches 1 | 15/07/2015 |
D0 - 0 vs Pascoe Vale SC (A) | National Premier Leagues | 25/07/2015 |
L8 - 9 vs Palm Beach Sharks (A) | Cup | 29/07/2015 |
W4 - 2 vs Port Melbourne Sharks SC (H) | National Premier Leagues | 07/08/2015 |
W7 - 0 vs Avondale Heights (A) | National Premier Leagues | 15/08/2015 |
vs Hume City FC (H) | National Premier Leagues | 19/08/2015 |
vs Northcote City (H) | National Premier Leagues | 23/08/2015 |
Hume City FC | ||
---|---|---|
Match | League | Date |
W3 - 0 vs Bentleigh Greens (H) | National Premier Leagues | 11/07/2015 |
L0 - 2 vs Oakleigh Cannons (H) | Various/Mixed Matches 1 | 16/07/2015 |
W4 - 0 vs Werribee City (H) | National Premier Leagues | 22/07/2015 |
L1 - 3 vs Green Gully Cavaliers (A) | National Premier Leagues | 25/07/2015 |
W4 - 3 vs Brisbane Strikers (H) | Cup | 29/07/2015 |
L0 - 2 vs Melbourne Knights (A) | National Premier Leagues | 09/08/2015 |
W2 - 0 vs Heidelberg United (A) | National Premier Leagues | 16/08/2015 |
vs South Melbourne (A) | National Premier Leagues | 19/08/2015 |
vs Pascoe Vale SC (H) | National Premier Leagues | 23/08/2015 |
vs Sydney Olympic (H) | Cup | 01/09/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
LHume City FC | 0 - 3 | WSouth Melbourne | National Premier Leagues | 13/04/2014 |
WSouth Melbourne | 2 - 0 | LHume City FC | National Premier Leagues | 13/07/2014 |
LHume City FC | 0 - 1 | WSouth Melbourne | National Premier Leagues | 18/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?