I'm taking a chance on Urawa as they will play at home against Sendai.
Urawa have won their last two league games and they are very strong at home as they have lost just 1 and won 10 from 12 home games so far. Sendai, meanwhile, are in poor form as they have lost 4 of their last 5 league games with two consecutive defeats on away.
Urawa are the favourites in this game and they are full of confidence because they defeated Sendai 4-0 in last meeting between the two sides at Urawa. Thus, I bet on Urawa -1.0 goal here.
Date: 22-8-2015 10:30
Pick: 1 AH-1 @ 2.03
Category: Japan - Premier League
Urawa have won their last two league games and they are very strong at home as they have lost just 1 and won 10 from 12 home games so far. Sendai, meanwhile, are in poor form as they have lost 4 of their last 5 league games with two consecutive defeats on away.
Urawa are the favourites in this game and they are full of confidence because they defeated Sendai 4-0 in last meeting between the two sides at Urawa. Thus, I bet on Urawa -1.0 goal here.
Date: 22-8-2015 10:30
Pick: 1 AH-1 @ 2.03
Category: Japan - Premier League
Fixtures - All matches
Urawa Red Diamonds | ||
---|---|---|
Match | League | Date |
W2 - 1 vs Matsumoto Yamaga (A) | Premier | 11/07/2015 |
D0 - 0 vs Montedio Yamagata (A) | Premier | 15/07/2015 |
L1 - 2 vs Sanfrecce Hiroshima (H) | Premier | 19/07/2015 |
L1 - 2 vs Nagoya Grampus Eight (A) | Premier | 25/07/2015 |
D1 - 1 vs Ventforet Kofu (H) | Premier | 29/07/2015 |
W2 - 1 vs Albirex Niigata (A) | Premier | 12/08/2015 |
W1 - 0 vs Shonan Bellmare (H) | Premier | 16/08/2015 |
vs Vegalta Sendai (H) | Premier | 22/08/2015 |
vs Yokohama F.Marinos (A) | Premier | 29/08/2015 |
vs Albirex Niigata (A) | Cup | 02/09/2015 |
Vegalta Sendai | ||
---|---|---|
Match | League | Date |
L3 - 4 vs Sanfrecce Hiroshima (H) | Premier | 11/07/2015 |
D0 - 0 vs Ventforet Kofu (A) | Premier | 15/07/2015 |
L1 - 2 vs Vissel Kobe (H) | Premier | 19/07/2015 |
L0 - 1 vs Kashiwa Reysol (H) | Premier | 25/07/2015 |
L1 - 3 vs FC Tokyo (A) | Premier | 29/07/2015 |
W3 - 1 vs Matsumoto Yamaga (H) | Premier | 12/08/2015 |
L2 - 3 vs Kashima Antlers (A) | Premier | 16/08/2015 |
vs Urawa Red Diamonds (A) | Premier | 22/08/2015 |
vs Albirex Niigata (H) | Premier | 29/08/2015 |
vs Nagoya Grampus Eight (A) | Premier | 12/09/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WUrawa Red Diamonds | 4 - 0 | LVegalta Sendai | Premier | 06/04/2014 |
WVegalta Sendai | 4 - 2 | LUrawa Red Diamonds | Premier | 18/10/2014 |
DVegalta Sendai | 4 - 4 | DUrawa Red Diamonds | Premier | 10/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?