Dundee FC had a very good season start with a 0-4 win against Kilmarnock in an away match but then they lost 1-2 at home against hearts and tied to Dundee Utd being 2-0 behind.
St. Johnstone had a difficult start with a 4-3 loss against Hearts and 2 draws, 1-1 against Iverness and 1-1 against Ross County and they were behind in all 3 matches. They were also eliminated from the Europa league after losing both legs 1-0 to Alashkert.
Considering the current form of both teams, i see a lot of value in Dundee FC, they are playing very decently in opposite to St. Johnstone.
St. Johnstone had a difficult start with a 4-3 loss against Hearts and 2 draws, 1-1 against Iverness and 1-1 against Ross County and they were behind in all 3 matches. They were also eliminated from the Europa league after losing both legs 1-0 to Alashkert.
Considering the current form of both teams, i see a lot of value in Dundee FC, they are playing very decently in opposite to St. Johnstone.
date; 15-8-2015 15:00
Pick: 1 @ 2.20
category; Scotland - premier
Fixtures - All matches
Dundee FC | ||
---|---|---|
Match | league | date |
L0 - 1 vs Brechin City (A) | Club Friendlies 1 | 18/07/2015 |
L0 - 1 vs Rotherham United (H) | Club Friendlies 1 | 21/07/2015 |
W1 - 0 vs Wigan Athletic (H) | Club Friendlies 1 | 24/07/2015 |
L0 - 2 vs Everton (H) | Club Friendlies 1 | 28/07/2015 |
W4 - 0 vs Kilmarnock (A) | Premier | 01/08/2015 |
L1 - 2 vs Hearts (H) | Premier | 08/08/2015 |
D2 - 2 vs Dundee United (A) | Premier | 11/08/2015 |
vs St.Johnstone (H) | Premier | 15/08/2015 |
vs Aberdeen (A) | Premier | 22/08/2015 |
vs Dunfermline Athletic (A) | Other | 25/08/2015 |
St.Johnstone | ||
---|---|---|
Match | league | date |
L0 - 1 vs Alashkert FC (A) | Europa League | 02/07/2015 |
W2 - 1 vs Alashkert FC (H) | Europa League | 09/07/2015 |
D0 - 0 vs Real Sociedad (H) | Club Friendlies 1 | 12/07/2015 |
L0 - 1 vs Blackpool (H) | Club Friendlies 1 | 25/07/2015 |
L3 - 4 vs Hearts (A) | Premier | 02/08/2015 |
D1 - 1 vs Inverness CT (H) | Premier | 08/08/2015 |
D1 - 1 vs Ross County (H) | Premier | 11/08/2015 |
vs Dundee FC (A) | Premier | 15/08/2015 |
vs Motherwell (H) | Premier | 22/08/2015 |
vs Celtic (A) | Premier | 29/08/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
L St.Johnstone | 0 - 1 | W Dundee FC | Premier | 13/09/2014 |
D Dundee FC | 1 - 1 | D St.Johnstone | Premier | 08/11/2014 |
W St.Johnstone | 1 - 0 | L Dundee FC | Premier | 11/04/2015 |
L Dundee FC | 0 - 2 | W St.Johnstone | Premier | 25/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?