Both teams had a cracking start to the season but I have to side with the hammers here Leicester walloped Sunderland 4-2 last week but that was more to do with a poor performance from the visitors than a good performance from the home side. Leicester's hopes rely on a free flowing attacking game but unfortunately for them the most impressive thing about West Hams performance last week was the way they withstood the early Arsenal pressure Upton Park was a difficult place to take points from last season and I can see it being a feature of the game plan this season. All in all I can see Leicester going for this early doors but the hammers again withstanding the early pressure but then slowly taking control of the game and coming out comfortable winners.
Date: 15-8-2015 15:00
pick: 1 @ 2.20
category; England - EPL
Date: 15-8-2015 15:00
pick: 1 @ 2.20
category; England - EPL
Fixtures - All matches
West Ham United | ||
---|---|---|
Match | League | Date |
W5 - 4 vs Birkirkara (A) | Europa League | 23/07/2015 |
D0 - 0 vs Charlton Athletic (A) | Club Friendlies 1 | 25/07/2015 |
W1 - 0 vs Norwich City (A) | Club Friendlies 1 | 28/07/2015 |
D2 - 2 vs Astra Giurgiu (H) | Europa League | 30/07/2015 |
L1 - 2 vs Werder Bremen (H) | Club Friendlies 1 | 02/08/2015 |
L1 - 2 vs Astra Giurgiu (A) | Europa League | 06/08/2015 |
W2 - 0 vs Arsenal (A) | Premier League | 09/08/2015 |
vs Leicester City (H) | Premier League | 15/08/2015 |
vs AFC Bournemouth (H) | Premier League | 22/08/2015 |
vs Liverpool (A) | Premier League | 29/08/2015 |
Leicester City | ||
---|---|---|
Match | League | Date |
W5 - 1 vs Queens Park Rangers (H) | Premier League | 24/05/2015 |
W3 - 1 vs Lincoln (A) | Club Friendlies 1 | 21/07/2015 |
D1 - 1 vs Mansfield Town (A) | Club Friendlies 1 | 25/07/2015 |
W2 - 1 vs Burton Albion (A) | Club Friendlies 1 | 28/07/2015 |
W2 - 1 vs Rotherham United (A) | Club Friendlies 1 | 29/07/2015 |
W3 - 2 vs Birmingham City (A) | Club Friendlies 1 | 01/08/2015 |
W4 - 2 vs Sunderland (H) | Premier League | 08/08/2015 |
vs West Ham United (A) | Premier League | 15/08/2015 |
vs Tottenham Hotspur (H) | Premier League | 22/08/2015 |
vs Bury (A) | League Cup | 24/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WWest Ham United | 2 - 0 | LLeicester City | Premier League | 20/12/2014 |
WLeicester City | 2 - 1 | LWest Ham United | Premier League | 04/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?