Since the sale of Anthony Ujah to Bremen, Cologne have been struggling
with goals as he scored most of their goals last season and created some
too.
Shalke seems a renewed team at the moment with their performances as they play with enthusiasm and eye for goals. I expect them to challenge for top four this season after missing out on the Champions league place last term.
Cologne will defend here which they know how to do and I expect them to go home pointless. They struggle for goals this season and couldn't create as well.
I expect clear win for Shalke here!
Date: 4-10-2015 14:30
Pick: 1 @ 1.85
Category : germany - 1 Bundesliga
Shalke seems a renewed team at the moment with their performances as they play with enthusiasm and eye for goals. I expect them to challenge for top four this season after missing out on the Champions league place last term.
Cologne will defend here which they know how to do and I expect them to go home pointless. They struggle for goals this season and couldn't create as well.
I expect clear win for Shalke here!
Date: 4-10-2015 14:30
Pick: 1 @ 1.85
Category : germany - 1 Bundesliga
Fixtures - All matches
Schalke 04 | ||
---|---|---|
Match | league | date |
L0 - 3 vs Wolfsburg (A) | 1. Bundesliga | 28/08/2015 |
W2 - 1 vs Mainz 05 (H) | 1. Bundesliga | 13/09/2015 |
W3 - 0 vs APOEL Nicosia (A) | Europa League | 17/09/2015 |
W1 - 0 vs VfB Stuttgart (A) | 1. Bundesliga | 20/09/2015 |
W2 - 0 vs Eintracht Frankfurt (H) | 1. Bundesliga | 23/09/2015 |
W1 - 0 vs Hamburger SV (A) | 1. Bundesliga | 26/09/2015 |
W4 - 0 vs Asteras Tripolis (H) | Europa League | 01/10/2015 |
vs FC Cologne (H) | 1. Bundesliga | 04/10/2015 |
vs Hertha Berlin (H) | 1. Bundesliga | 17/10/2015 |
vs Sparta Prague (H) | Europa League | 22/10/2015 |
FC Cologne | ||
---|---|---|
Match | league | date |
W3 - 1 vs VfB Stuttgart (A) | 1. Bundesliga | 16/08/2015 |
D1 - 1 vs Wolfsburg (H) | 1. Bundesliga | 22/08/2015 |
W2 - 1 vs Hamburger SV (H) | 1. Bundesliga | 29/08/2015 |
L2 - 6 vs Eintracht Frankfurt (A) | 1. Bundesliga | 12/09/2015 |
W1 - 0 vs Borussia Moenchengladbach (H) | 1. Bundesliga | 19/09/2015 |
L0 - 2 vs Hertha Berlin (A) | 1. Bundesliga | 22/09/2015 |
D1 - 1 vs Ingolstadt (H) | 1. Bundesliga | 25/09/2015 |
vs Schalke 04 (A) | 1. Bundesliga | 04/10/2015 |
vs Hannover 96 (H) | 1. Bundesliga | 18/10/2015 |
vs Bayern Munich (A) | 1. Bundesliga | 24/10/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
W FC Cologne | 2 - 1 | L Schalke 04 | Club Friendlies 1 | 18/01/2014 |
L Schalke 04 | 1 - 2 | W FC Cologne | 1. Bundesliga | 13/12/2014 |
W FC Cologne | 2 - 0 | L Schalke 04 | 1. Bundesliga | 10/05/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?