In the match between the number 12 team of the league the hosts and the
visitors who are the second best team of the league 1 . F C Köln - V f L
Wolfsburg I have decided to place a bet on the visitors to win this one
cause they are overall a better team in my opinion
and I dont think that they will have too many troubles on the way to get three points out of this one cause they are a team in better form and as such they should be able to win here .
Date: 23-5-2015 14:30
Pick: 2 @ 1.97
Category: Germany - Bundesliga
and I dont think that they will have too many troubles on the way to get three points out of this one cause they are a team in better form and as such they should be able to win here .
Date: 23-5-2015 14:30
Pick: 2 @ 1.97
Category: Germany - Bundesliga
Fixtures - All matches
FC Cologne | ||
---|---|---|
Match | league | date |
L0 - 1 vs Freiburg (A) | 1. Bundesliga | 04/04/2015 |
W3 - 2 vs Hoffenheim (H) | 1. Bundesliga | 12/04/2015 |
D0 - 0 vs Hertha Berlin (A) | 1. Bundesliga | 18/04/2015 |
D1 - 1 vs Bayer Leverkusen (H) | 1. Bundesliga | 25/04/2015 |
D0 - 0 vs Augsburg (A) | 1. Bundesliga | 02/05/2015 |
W2 - 0 vs Schalke 04 (H) | 1. Bundesliga | 10/05/2015 |
L0 - 2 vs Mainz 05 (A) | 1. Bundesliga | 16/05/2015 |
vs Wolfsburg (H) | 1. Bundesliga | 23/05/2015 |
Wolfsburg | ||
---|---|---|
Match | league | date |
D1 - 1 vs Schalke 04 (H) | 1. Bundesliga | 19/04/2015 |
D2 - 2 vs SSC Napoli (A) | Europa League | 23/04/2015 |
L0 - 1 vs Borussia Moenchengladbach (A) | 1. Bundesliga | 26/04/2015 |
W4 - 0 vs Arminia Bielefeld (A) | Cup | 29/04/2015 |
D2 - 2 vs Hannover 96 (H) | 1. Bundesliga | 02/05/2015 |
W3 - 1 vs Paderborn (A) | 1. Bundesliga | 10/05/2015 |
W2 - 1 vs Borussia Dortmund (H) | 1. Bundesliga | 16/05/2015 |
vs FC Cologne (A) | 1. Bundesliga | 23/05/2015 |
vs Borussia Dortmund (A) | Cup | 30/05/2015 |
vs Villarreal (H) | Club Friendlies 1 | 25/07/2015 |
Fixtures - Head to Head
Home | score | Away | league | date |
---|---|---|---|---|
D FC Cologne | 1 - 1 | D Wolfsburg | 1. Bundesliga | 28/11/2010 |
W Wolfsburg | 4 - 1 | L FC Cologne | 1. Bundesliga | 24/04/2011 |
L FC Cologne | 0 - 3 | W Wolfsburg | 1. Bundesliga | 06/08/2011 |
W Wolfsburg | 1 - 0 | L FC Cologne | 1. Bundesliga | 21/01/2012 |
W Wolfsburg | 2 - 1 | L FC Cologne | 1. Bundesliga | 20/12/2014 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?