League Two side Wycombe Wanderers host bottom of the Premier League side
Aston Villa who haven't won a game in their last 20 this season. Can
they win at a League Two side? I'm not confident they can so after
deliberation decided there wasn't any value in the match odds or
handicap market.
They will be aiming to win to at least boost their confidence and won't have anything to lose so should be an open game. Wycombe are having a relatively good season and have 3 wins from their last 4 games so won't be hard to beat. Betting on both teams scoring at even odds is good enough for me,
Date: 9-1-2015 13;45
Pick: Both Team to score (yes) @ 1.95
Category: England - FA Cup
They will be aiming to win to at least boost their confidence and won't have anything to lose so should be an open game. Wycombe are having a relatively good season and have 3 wins from their last 4 games so won't be hard to beat. Betting on both teams scoring at even odds is good enough for me,
Date: 9-1-2015 13;45
Pick: Both Team to score (yes) @ 1.95
Category: England - FA Cup
Fixtures - All matches
Wycombe Wanderers | ||
---|---|---|
Match | league | date |
L0 - 3 vs Bristol Rovers (A) | League Two | 01/12/2015 |
W2 - 1 vs Millwall (A) | FA Cup | 05/12/2015 |
D2 - 2 vs Notts County (H) | League Two | 15/12/2015 |
W2 - 1 vs Oxford United (H) | League Two | 19/12/2015 |
W2 - 0 vs Luton Town (A) | League Two | 26/12/2015 |
W2 - 0 vs Crawley Town (H) | League Two | 28/12/2015 |
L0 - 2 vs Morecambe (H) | League Two | 02/01/2016 |
vs Accrington Stanley (A) | League Two | 12/12/2015 |
vs Aston Villa (H) | FA Cup | 09/01/2016 |
vs Hartlepool United (A) | League Two | 16/01/2016 |
Aston Villa | ||
---|---|---|
Match | league | date |
L2 - 3 vs Watford (H) | Premier League | 28/11/2015 |
D1 - 1 vs Southampton (A) | Premier League | 05/12/2015 |
L0 - 2 vs Arsenal (H) | Premier League | 13/12/2015 |
D1 - 1 vs Newcastle United (A) | Premier League | 19/12/2015 |
D1 - 1 vs West Ham United (H) | Premier League | 26/12/2015 |
L0 - 2 vs Norwich City (A) | Premier League | 28/12/2015 |
L1 - 3 vs Sunderland (A) | Premier League | 02/01/2016 |
vs Wycombe Wanderers (A) | FA Cup | 09/01/2016 |
vs Crystal Palace (H) | Premier League | 12/01/2016 |
vs Leicester City (H) | Premier League | 16/01/2016 |
Fixtures - Head to Head
No historical data (example: these opponents have never faced each other before)
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?