In the best league in Singapore,we will have a match between Brunei DPMM and Warriors.Recently,they both participated in the Singapore Cup and Brunei managed to secure a place in the Semi-finals while Warriors were not so lucky as they got beaten by Home United.The team that will approach this game with some measure of motivation is surely Bruneui who are the reigning Champions and are with one of the best offense.
Warriors are second in the league and it seems that they will have to rely on some form of success in this league.They have the best offense in the Singapore league and a good win is what they are hoping for.Over 2.5 goals.
date: 19-8-2015 13:35
Pick: Over 2.5 @ 1.65
Singapore- S league
Warriors are second in the league and it seems that they will have to rely on some form of success in this league.They have the best offense in the Singapore league and a good win is what they are hoping for.Over 2.5 goals.
date: 19-8-2015 13:35
Pick: Over 2.5 @ 1.65
Singapore- S league
Fixtures - All matches
Brunei DPMM | ||
---|---|---|
Match | League | Date |
D0 - 0 vs Home United FC (A) | S-League | 22/07/2015 |
D1 - 1 vs Courts Young Lions (A) | S-League | 26/07/2015 |
D1 - 1 vs Hougang United FC (H) | S-League | 29/07/2015 |
D1 - 1 vs Tampines Rovers FC (A) | S-League | 01/08/2015 |
W3 - 1 vs Geylang International FC (H) | S-League | 05/08/2015 |
W3 - 1 vs Tampines Rovers FC (H) | Cup | 10/08/2015 |
L0 - 1 vs Tampines Rovers FC (A) | Cup | 13/08/2015 |
vs Warriors FC (H) | S-League | 19/08/2015 |
vs Courts Young Lions (H) | S-League | 23/08/2015 |
vs Balestier Khalsa FC (A) | S-League | 29/08/2015 |
Warriors FC | ||
---|---|---|
Match | League | Date |
W1 - 0 vs Tampines Rovers FC (H) | Singapore Cup 2 | 01/07/2015 |
L0 - 2 vs Courts Young Lions (H) | S-League | 23/07/2015 |
D2 - 2 vs Home United FC (H) | S-League | 30/07/2015 |
L1 - 4 vs Hougang United FC (A) | S-League | 04/08/2015 |
W2 - 1 vs Tampines Rovers FC (H) | S-League | 07/08/2015 |
L1 - 2 vs Home United FC (H) | Cup | 12/08/2015 |
L0 - 2 vs Home United FC (A) | Cup | 15/08/2015 |
vs Bangkok Glass (A) | Various/Mixed Matches 1 | 10/02/2015 |
vs Brunei DPMM (A) | S-League | 19/08/2015 |
vs Harimau Muda (H) | S-League | 23/08/2015 |
Fixtures - Head to Head
Home | Score | Away | League | Date |
---|---|---|---|---|
WBrunei DPMM | 2 - 0 | LWarriors FC | S-League | 28/02/2014 |
WWarriors FC | 1 - 0 | LBrunei DPMM | S-League | 22/05/2014 |
LBrunei DPMM | 2 - 3 | WWarriors FC | S-League | 07/10/2014 |
LWarriors FC | 1 - 3 | WBrunei DPMM | S-League | 24/04/2015 |
0 YOUR OPINION:
Post a Comment
WHAT IS YOUR OWN OPINION ON THIS MATCH?